
ROME, Ga. - The Lindsey Wilson College women's cross country team finished seventh overall at the 2008 Southeast XC Classic in Rome, Ga. on Saturday.
Lindsey Wilson senior Cassie Niersel led the way with a time of 20 minutes and seven seconds to finish 17th and record 14 points for the Blue Raiders.
Junior Monicah Maiyo finished 31st with a time of 20:40 to help Lindsey Wilson record 206 points as a team.
Montreat (S.C.) College won the event with 67 points.
Junior Amanda Johnson and freshman Alicia Mattingly both placed in the top 75. Johnson finished with a time of 21:37 good for 58th place while Mattingly recorded a time of 22:10 and crossed the line in 75th.
![]() |
Temp: 29°F Humidity: 86% Sunrise: 6:33 am Sunset: 5:13 pm |
| West Virginia Institute of Technology at | (OT) | 96 |
| (12) Lindsey Wilson | 93 | |
| stats | ||
| West Virginia Institute of Technology at | 85 |
| (24) Lindsey Wilson | 93 |
| stats | |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| Point University vs | 11:00am |
| (14) Lindsey Wilson | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 1:00pm |
| Freed-Hardeman | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (13) Lindsey Wilson at | 9:30am |
| Eastern Kentucky | CT |