
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Sumyr Knight | JR | OH/DS | 5-7 | Lexington, Ky. | Lafayette HS |
| 3 | Lindsay Pelonero | SR | OH/OP | 5-8 | Richmond, Ky. | Madison Central HS |
| 4 | Sarah Kline | SR | S | 5-8 | Georgetown, Ind. | Floyd Central HS |
| 5 | Angela Mlachnik | FR | DS/S | 5-7 | Muskego, Wis. | Muskego HS |
| 6 | Alyca Morrison | SO | DS/L | 5-5 | Lexington, Ky. | Lafayette HS |
| 7 | Kelley Burke | SR | S | 5-6 | Lexington, Ky. | Lafayette HS |
| 8 | Samantha Camp | SO | OH/OP | 5-10 | Owensboro, Ky. | Owensboro Apollo HS |
| 9 | Rachael Anderson | SO | DS/L | 5-8 | Lexington, Ky. | Lafayette HS |
| 10 | Kayla Koerber | SO | MH/OP | 5-10 | Floyds Knobs, Ind. | Christian Academy HS |
| 12 | Andrea Taylor | FR | S/OH | 5-8 | Louisville, Ky. | Assumption HS |
| 13 | Ashlie Haworth | FR | OH | 5-8 | Lanesville, Ind. | Floyd Central HS |
| 14 | Sydney Harvey | JR | OP/MH | 5-11 | Louisville, Ky. | Male HS |
| 15 | Racheal Achieng | JR | MH | 5-11 | Kampala, Uganda | Nitinda View HS |
| 18 | June Dial | FR | MB | 5-11 | Greensburg, Ky. |
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |
| Asbury University at | 2 |
| Lindsey Wilson | 0 |
| Campbellsville University at | 2 |
| Lindsey Wilson | 1 |
| Lindsey Wilson at | 2 |
| St. Catharine College | 0 |
| Georgetown College at | 0 |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 0 |
| University of the Cumberlands | 2 |
| Lindsey Wilson at | 2 |
| University of Pikeville | 0 |