

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Wells | SO | 6-2 | Albany, Ky. | |||
| 2 | Devon Jones | FR | 6-1 | White House, Tenn. | |||
| 3 | Brian Nichols | SO | 5-9 | Lexington, Ky. | |||
| 4 | Kyle Berry | FR | 6-1 | Elizabethtown, Ky. | |||
| 5 | Clinton Henderson | FR | 6-2 | Greensburg, Ky. | |||
| 12 | Thomas Sears | SO | 6-1 | Bronston, Ky. | |||
| 15 | DeAndre Mensah | FR | 6-4 | Elkton, Ky. | |||
| 22 | DeQuann Gordon | SO | 6-3 | Lexington, Ky. | |||
| 23 | Ethan Brangers | FR | 6-4 | Ekron, Ky. | |||
| 24 | Cory Turner | FR | 6-0 | Bedford, Ky. | |||
| 32 | Kieth Clater | FR | 5-10 | Cecilia, Ky. | |||
| 33 | Jonathon Milburn | FR | 6-2 | Stanford, Ky. | |||
| 40 | Alex Shehan | SO | 6-6 | Finchville, Ky. | |||
| 50 | Ethan Moore | SO | 6-7 | Horse Cave, Ky. | |||
| 52 | Joshua Milburn | FR | 6-6 | Stanford, Ky. |
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |
| Lindsey Wilson at | 53 |
| Asbury University | 71 |
| St. Catharine College at | 83 |
| Lindsey Wilson | 93 |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| Asbury University at | 60 |
| Lindsey Wilson | 71 |
| Western Kentucky College at | 73 |
| Lindsey Wilson | 59 |
| University of the Cumberlands at | 53 |
| Lindsey Wilson | 74 |