

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Diebler | JR | G | 6-1 | 180 | Upper Sandusky, Ohio | Gibsonburg HS |
| 2 | Tim Parker | SR | F | 6-5 | 220 | Atlanta, Ga. | Motlow CC |
| 3 | Joshua Cherry | SR | G | 5-10 | 165 | Monroe, La. | Southern-Shreveport CC |
| 4 | Kalen Kimberland | FR | G | 6-0 | 165 | Columbia, Ky. | Adair County HS |
| 11 | Andrija Tintor | SR | F | 6-8 | 225 | Belgrade, Serbia | Labette CC |
| 12 | Ryan Young | FR | G | 6-1 | 160 | Stanford, Ky. | Lincoln County HS |
| 22 | Chase Spreen | SO | G | 6-5 | 210 | Bedford, Ind. | Bedford North Lawrence HS |
| 23 | Lee Hubbard | FR | G | 6-1 | 195 | Glasgow, Ky. | Barren County HS |
| 24 | Jeff Vories | SR | G | 6-2 | 190 | Ft. Thomas, Ky. | Highlands HS |
| 30 | Chase Cox* | FR | G | 6-1 | 165 | Campbellsville, Ky. | Taylor County HS |
| 31 | Darren Ballou | FR | F | 6-7 | 225 | Columbia, Ky. | Adair County HS |
| 32 | Eric McPherson | SR | G | 6-3 | 190 | Cleveland, Ohio | Vermilion CC |
| 33 | Ismar Neto | SR | G | 6-3 | 195 | Brasilia, Brazil | Labette CC |
| 40 | Ian Davis | SO | G | 6-5 | 205 | Cherry Hills, N.J. | Burlington CC |
| 42 | Kelvin Jackson* | FR | F | 6-5 | 195 | Louisville, Ky. | Louisville Moore HS |
| 50 | Kemo Duncan | JR | F | 6-8 | 230 | Sandy Point. St. Kitts | Southern Utah University |
| 52 | Cornell Thomas | JR | C | 6-8 | 240 | Cleveland, Ohio | Vermilion CC |
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |
| Lindsey Wilson at | 53 |
| Asbury University | 71 |
| St. Catharine College at | 83 |
| Lindsey Wilson | 93 |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| Asbury University at | 60 |
| Lindsey Wilson | 71 |
| Western Kentucky College at | 73 |
| Lindsey Wilson | 59 |
| University of the Cumberlands at | 53 |
| Lindsey Wilson | 74 |