
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Emily Meeks | FR | MH/OPP | 5-10 | Princeton, Ky. | Caldwell Co. HS |
| 3 | Madison Wheeler | FR | MH | 5-11 | Guthrie, Ky. | Todd Co. Central HS |
| 4 | Haley Barnes | FR | MH/OPP | 6-0 | Lexington, Ky. | Paul Laurence Dunbar HS |
| 7 | Audra McNabney | FR | OH | 5-9 | Murrieta, Calif. | Vista Murrieta HS |
| 8 | June Dial | SO | MB | 5-11 | Magnolia, Ky. | |
| 9 | Rachael Anderson | JR | DS/L | 5-8 | Lexington, Ky. | Lafayette HS |
| 10 | Kayla Koerber | JR | MH/OPP | 5-10 | Floyds Knobs, Ind. | Christian Academy (Ind.) HS |
| 11 | Angela Mlachnik | SO | DS/S | 5-7 | Muskego, Wis. | Muskego HS |
| 12 | Andrea Taylor | SO | S/OH | 5-8 | Louisville, Ky. | Assumption HS |
| 13 | Ashlie Haworth | SO | OH | 5-8 | Lanesville, Ind. | Floyd Central HS |
| 14 | Sydney Harvey | SR | OPP/MH | 5-11 | Louisville, Ky. | Male HS |
| 15 | Courtney Machiusi | FR | MH | 5-10 | Willard, Ohio |
![]() |
Temp: 49°F Humidity: 46% Sunrise: 6:35 am Sunset: 5:11 pm |