
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Emily Adam | FR | Russell Springs, Ky. | Russell Co. HS | |||
| Megan Arnold | JR | Columbia, Ky. | Adair Co. HS | |||
| Tara Bangston | SR | Leitchfield, Ky. | Grayson Co. HS | |||
| Alexandria Capotosti | FR | Guthrie, Ky. | Todd Co. Central HS | |||
| Morgan Deaton | FR | Campbellsville, Ky. | Green Co. HS | |||
| Jessica Demere | FR | Somerset, Ky. | Pulaski Southwestern HS | |||
| Erin Hill | JR | Jamestown, Ky. | Russell Co. HS | |||
| Morgan Jackson | FR | Manchester, Ky. | Clay County HS | |||
| Raeann Martin | FR | Danville, Ky. | Boyle Co. HS | |||
| Lindy Mitchell | FR | Earlington, Ky. | Hopkins Co. Central HS | |||
| Brenna Murray | FR | Russell Springs, Ky. | Russell Co. HS | |||
| Kristen Turner | SO | Tompkinsville, Ky. | Monroe Co. HS |
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |