
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Jordan Morrison | JR | GK | 5-9 | Westville, Okla. | William Carey University |
| 2 | Ida Olsson | FR | MF | 5-4 | Orkelljunga, Sweden | Orkelljunga Utbildningscentrum HS |
| 3 | Caitlin Burke | SR | MF | 5-3 | Glendale, Ariz. | Mountain Ridge HS |
| 4 | Ida Gregersen | JR | MF | 5-9 | Randers, Denmark | Randers HS |
| 5 | Ida Sorensen | FR | MF | 5-10 | Glostrup, Denmark | Brondby Gymnasium HS |
| 6 | Sabrina Tom | FR | MF | 5-3 | Hazard, Ky. | Hazard HS |
| 7 | Katy Gilmour | SR | F | 5-5 | Vancouver, British Columbia | Woodlands HS |
| 8 | Jennifer Tom | JR | F | 5-6 | Lebanon, Ky. | Marion County HS |
| 9 | Hanna Jonsson | SO | MF | 5-3 | Lund, Sweden | Polhemskolan HS |
| 10 | Mia Persson | SO | MF | 5-2 | Sjobo, Sweden | Sydskanska Gymnasiet HS |
| 12 | Saeda Sueki | SO | MF | 5-7 | Sakura, Japan | Sakura HS |
| 13 | Sofie Bloch Jorgensen | FR | F | 5-10 | Ostparken, Denmark | Varde Handelsskole HS |
| 15 | Elisha Fry | JR | MF | 5-8 | Guisborough, England | Laurence Jackson School |
| 16 | Diana Da Rocha | JR | MF | 5-3 | Toronto, Ontario | Dante Alighieri Academy |
| 17 | Samantha Gutierrez | SR | D | 5-5 | Jiutepec, Mexico | Universidad Latina HS |
| 18 | Saki Kataoka | JR | F | 5-5 | Kanagawa, Japan | Oyo HS |
| 19 | Heini Metsola | JR | D | 5-5 | Helsinki, Finland | Makelanrinteen Urheilulukio HS |
| 20 | Rebecca Bjorkvall | SO | F | 5-6 | Aaland, Finland | Alands Lyceum HS |
| 21 | Patricia Nielsen | SO | MF | 5-8 | Ribe, Denmark | Hadersleu Handelsskole HS |
| 22 | Reiko Yoshida | JR | GK | 5-3 | Yokohama, Japan | Yokohama Soei HS |
| 23 | Elizabet Madjarac | FR | MF | 5-3 | Brondby Strand, Denmark | Brondby Gymnasium HS |
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |
| University of Pikeville at | Ppd |
| (1) Lindsey Wilson |
| Lindsey Wilson at | 2 |
| St. Catharine College | 0 |
| University of the Cumberlands at | 0 |
| Lindsey Wilson | 6 |
| Asbury University at | 2 |
| Lindsey Wilson | 1 |