
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Amanda Bland | FR | Louisville, Ky. | ||||
| Reini Brickson | FR | Yellow Springs, Ohio | ||||
| Chelsea Conway | SR | Rochester, NY | Mansfield University | |||
| Raegan Deaton | FR | Greensburg, Ky. | ||||
| Kaley Dunbar | FR | Glasgow, Ky. | ||||
| Megan Nicole Furnish | SR | Bardstown, Ky. | Nelson County HS | |||
| Alicia Mattingly | JR | Leitchfield, Ky. | Grayson County HS | |||
| Madison Mills | FR | Owensboro, Ky. | ||||
| Sharon Ronoh | SO | Timboroa, Kenya | Poror HS | |||
| Maria Sanchez | FR | Alcante, Spain |
![]() |
Temp: 49°F Humidity: 46% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | 3rd of 10 |
| Berea Invitational | |
| recap | |