| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 17 | 11:00 AM | vs. | Point University | W-10-1 (5 Innings) | stats - recap | 1-0 | Details | |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | ||||||||
| 1:00 PM | vs. | Freed-Hardeman | W-3-0 | stats - recap | 2-0 | Details | ||
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | ||||||||
| 18 | vs. | Point University | W-8-0 (5 Innings) | stats - recap | 3-0 | Details | ||
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | ||||||||
| 12:00 PM | vs. | Freed-Hardeman | L-0-2 | stats - recap | 3-1 | Details | ||
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | ||||||||
| 21 | 2:00 PM | vs. | (RV) Asbury University | W-8-0 (5 Innings) | stats - recap | 4-1 | Details | |
| Game 2 | vs. | (RV) Asbury University | W-10-0 (5 Innings) | stats - recap | 5-1 | Details | ||
| 24 | 4:00 PM | vs. | (RV) Indiana University Southeast | W-8-2 | stats - recap | 6-1 | Details | |
| Alabama Arctic Blast @ Decatur, Ala. -- Feb. 24-26 | ||||||||
| 6:00 PM | vs. | (19) Reinhardt University | W-1-0 | stats - recap | 7-1 | Details | ||
| Alabama Arctic Blast @ Decatur, Ala. -- Feb. 24-26 | ||||||||
| 25 | 12:00 PM | vs. | (13) Auburn University Montgomery | W-2-0 | stats - recap | 8-1 | Details | |
| Alabama Arctic Blast @ Decatur, Ala. -- Feb. 24-26 | ||||||||
| 4:00 PM | vs. | Trevecca Nazarene University | W-5-4 | stats - recap | 9-1 | Details | ||
| Alabama Arctic Blast @ Decatur, Ala. -- Feb. 24-26 | ||||||||
| 6:00 PM | vs. | (RV) Martin Methodist | L-10-11 (8 Innings) | stats | 9-2 | Details | ||
| Alabama Arctic Blast @ Decatur, Ala. -- Feb. 24-26 | ||||||||
| 28 | 3:00 PM | vs. | Union College | W-8-0 (6 Innings) | stats - recap | 10-2 | Details | |
| Game 2 | vs. | Union College | W-4-2 | stats - recap | 11-2 | Details | ||
| March | ||||||||
| 1 | 2:00 PM | @ | Midway College | W-8-0 | stats - recap | 12-2 | Details | |
| Game 2 | @ | Midway College | W-11-1 | stats - recap | 13-2 | Details | ||
| * | 3 | 1:00 PM | vs. | University of the Cumberlands | W-6-0 | stats - recap | 14-2 1-0 | Details |
| * | Game 2 | vs. | University of the Cumberlands | W-1-0 | stats - recap | 15-2 2-0 | Details | |
| * | 6 | 4:00 PM | vs. | St. Catharine College | W-7-2 | stats - recap | 16-2 3-0 | Details |
| * | Game 2 | vs. | St. Catharine College | W-2-0 | stats - recap | 17-2 4-0 | Details | |
| 9 | 12:00 PM | vs. | (5) Brenau University | W-5-0 | stats - recap | 18-2 | Details | |
| Gulf Coast Tournament @ Orange Beach, Ala. -- March 9-11 | ||||||||
| 2:00 PM | vs. | (RV) Morningside College | W-9-0 | stats - recap | 19-2 | Details | ||
| Gulf Coast Tournament @ Orange Beach, Ala. -- March 9-11 | ||||||||
| 10 | 5:00 PM | vs. | Freed-Hardeman | W-7-0 | stats - recap | 20-2 | Details | |
| Gulf Coast Tournament @ Orange Beach, Ala. -- March 9-11 | ||||||||
| 7:00 PM | vs. | (13) Auburn University Montgomery | W-3-2 | stats - recap | 21-2 | Details | ||
| Gulf Coast Tournament @ Orange Beach, Ala. -- March 9-11 | ||||||||
| 11 | 11:00 AM | vs. | University of Mobile | L-2-7 | stats - recap | 21-3 | Details | |
| Gulf Coast Tournament @ Orange Beach, Ala. -- March 9-11 | ||||||||
| 1:00 PM | vs. | (13) Auburn University Montgomery | L-2-3 | stats - recap | 21-4 | Details | ||
| 14 | 4:00 PM | @ | (RV) Asbury University | W-3-0 | stats - recap | 22-4 | Details | |
| Game 2 | @ | (RV) Asbury University | W-3-1 | stats - recap | 23-4 | Details | ||
| 16 | 4:00 PM | vs. | Calumet College of St. Joseph | W-12-7 | stats - recap | 24-4 | Details | |
| Game 2 | vs. | Calumet College of St. Joseph | W-3-2 (8 Innings) | stats - recap | 25-4 | Details | ||
| 17 | 11:30 AM | vs. | (RV) Davenport University | L-0-1 | stats - recap | 25-5 | Details | |
| Lindsey Wilson / Campbellsville Classic -- March 17-18 | ||||||||
| * | 20 | 4:00 PM | vs. | UVA-Wise | W-4-1 | stats - recap | 26-5 5-0 | Details |
| * | Game 2 | vs. | UVA-Wise | W-9-0 (6 Innings) | stats - recap | 27-5 6-0 | Details | |
| * | 21 | 3:00 PM | vs. | (RV) Georgetown College | L-0-2 | stats - recap | 27-6 6-1 | Details |
| * | Game 2 | vs. | (RV) Georgetown College | W-3-2 | stats - recap | 28-6 7-1 | Details | |
| * | 25 | 2:00 PM | @ | University of Rio Grande | W-4-1 | stats - recap | 29-6 8-1 | Details |
| * | Game 2 | @ | University of Rio Grande | W-9-1 (6 Innings) | stats - recap | 30-6 9-1 | Details | |
| * | 27 | 3:00 PM | @ | University of the Cumberlands | W-8-0 | stats - recap | 31-6 10-1 | Details |
| * | Game 2 | @ | University of the Cumberlands | W-6-3 | stats - recap | 32-6 11-1 | Details | |
| * | 29 | 1:00 PM | @ | (RV) Campbellsville University | L-2-4 | stats - recap | 32-7 11-2 | Details |
| * | Game 2 | @ | (RV) Campbellsville University | L-6-8 (8 Innings) | stats - recap | 32-8 11-3 | Details | |
| * | 31 | 12:00 PM | vs. | University of Pikeville | W-6-0 | stats - recap | 33-8 12-3 | Details |
| * | Game 2 | vs. | University of Pikeville | W-17-0 | stats - recap | 34-8 13-3 | Details | |
| April | ||||||||
| * | 3 | 4:00 PM | vs. | Shawnee State University | W-8-0 (6 Innings) | stats - recap | 35-8 14-3 | Details |
| * | Game 2 | vs. | Shawnee State University | W-7-2 | stats - recap | 36-8 15-3 | Details | |
| 6 | 11:00 AM | @ | West Virginia Institute of Technology | W-13-0 (5 Innings) | stats - recap | 37-8 | Details | |
| Game 2 | @ | West Virginia Institute of Technology | W-6-5 | stats - recap | 38-8 | Details | ||
| * | 10 | 2:00 PM | @ | St. Catharine College | W-7-4 (8 Innings) | stats - recap | 39-8 16-3 | Details |
| * | Game 2 | @ | St. Catharine College | L-4-5 | stats - recap | 39-9 16-4 | Details | |
| * | 14 | 12:00 PM | vs. | (24) Campbellsville University | W-6-1 | stats - recap | 40-9 17-4 | Details |
| * | Game 2 | vs. | (24) Campbellsville University | W-9-1 (6 Innings) | stats - recap | 41-9 18-4 | Details | |
| * | 21 | 2:00 PM | @ | (RV) Georgetown College | W-7-6 | stats - recap | 42-9 19-4 | Details |
| * | Game 2 | @ | (RV) Georgetown College | L-3-4 | stats - recap | 42-10 19-5 | Details | |
| 26 | 10:00 AM | vs. | University of Pikeville | W-8-0 (6 Innings) | stats - recap | 43-10 | Details | |
| Mid-South Conference Tournament @ Danville, Ky. -- April 26-28 | ||||||||
| 4:00 PM | vs. | University of Rio Grande | W-6-1 | stats - recap | 44-10 | Details | ||
| Mid-South Conference Tournament @ Danville, Ky. -- April 26-28 | ||||||||
| 27 | 12:00 PM | vs. | St. Catharine College | W-8-4 | stats - recap | 45-10 | Details | |
| Mid-South Conference Tournament @ Danville, Ky. -- April 26-28 | ||||||||
| 28 | 10:00 AM | vs. | (RV) Campbellsville University | L-7-11 | stats - recap | 45-11 | Details | |
| Mid-South Conference Tournament @ Danville, Ky. -- April 26-28 | ||||||||
| 12:00 PM | vs. | Campbellsville University | W-20-2 (5 Innings) | stats - recap | 46-11 | Details | ||
| Mid-South Conference Tournament @ Danville, Ky. -- April 26-28 | ||||||||
| May | ||||||||
| 17 | 11:30 AM | vs. | (12) Union University | L-0-6 | stats - recap | 46-12 | Details | |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | ||||||||
| 18 | 1:00 PM | vs. | (5) Lubbock Christian | L-2-6 | stats - recap | 46-13 | Details | |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | ||||||||
| 19 | 10:30 AM | vs. | (RV) Indiana University Southeast | W-10-0 (5 Innings) | recap | 47-13 | Details | |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | ||||||||
![]() |
Temp: 85°F Humidity: 48% Sunrise: 5:25 am Sunset: 7:42 pm |
| (RV) Indiana University Southeast vs | (5) | 0 |
| (21) Lindsey Wilson | 10 | |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | ||
| recap | ||