| January | ||||||||||
| 15 | 3:00 PM | Cedarville Invitational @ Cedarville, Ohio | 4th of 8 | results - recap | Details | |||||
| February | ||||||||||
| 13 | 8:00 AM | Depauw Invitational @ Greencastle, Ind. | 12th of 14 | results - recap | Details | |||||
| 20 | 8:00 AM | Depauw Indoor Classic @ Greencastle, Ind. | 9th of 10 | results - recap | Details | |||||
| March | ||||||||||
| 4 | NAIA Indoor National Championships @ Johnson City, Tenn. March 4-6 | No Team Score | results - recap | Details | ||||||
| March | ||||||||||
| 20 | 8:00 AM | Berea Invitational @ Berea, Ky. | 5th of 7 | results - recap | Details | |||||
| 27 | 9:00 AM | Cedarville Open @ Cedarville, Ohio | 7th of 15 | results - recap | Details | |||||
| April | ||||||||||
| 3 | 8:00 AM | Centre College Invitational @ Danville, Ky. | 7th of 13 | results - recap | Details | |||||
| 10 | 7:30 AM | University of the Cumberlands Invitational @ Williamsburg, Ky. | 6th of 11 | results - recap | Details | |||||
| 16 | 3:00 PM | Eastern Kentucky University Open @ Richmond, Ky. | No Team Score | results - recap | Details | |||||
| * | 23 | 2:00 PM | Mid-South Conference Championships @ Rio Grande, Ohio -- April 23-24 | 5th of 7 | results - recap | Details | ||||
| May | ||||||||||
| 7 | Billy Hayes Invitational @ Bloomington, Ind. | No Team Score | results - recap | Details | ||||||
| 14 | Cardinal Twilight Classic @ Louisville, Ky. | No Team Score | results - recap | Details | ||||||
| 25 | NAIA Outdoor National Championships @ Edwardsville, Ill. -- May 25-29 | 38th of 69 | results - recap | Details | ||||||
![]() |
Temp: 49°F Humidity: 54% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Classic | |
| Lindsey Wilson vs | |
| NAIA Track & Field National Championships -- March 1-3 | |