| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 28 | 7:00 PM | vs. | Asbury College | W-95-85 | 1-0 | Details | ||
| November | ||||||||
| 4 | 8:00 PM | vs. | University of the Cumberlands | W-70-69 | 2-0 | Details | ||
| 10 | 7:30 PM | @ | Southeast Illinois CC | L-75-104 | 2-1 | Details | ||
| 12 | 7:30 PM | @ | Western Kentucky College | W-86-78 | 3-1 | Details | ||
| 15 | 3:00 PM | vs. | Purchase Independent Prep | W-93-92 (OT) | 4-1 | Details | ||
| 19 | 7:00 PM | vs. | St. Catharine College | W-56-48 | 5-1 | Details | ||
| 21 | 7:30 PM | @ | Wabash Valley Community College | L-62-95 | 5-2 | Details | ||
| 23 | 8:00 PM | vs. | Georgetown College | W-90-85 (OT) | 6-2 | Details | ||
| 25 | 6:00 PM | @ | Spalding University | W-89-80 | 7-2 | Details | ||
| 30 | 6:30 PM | @ | Campbellsville University | W-68-49 | 8-2 | Details | ||
| December | ||||||||
| 2 | 7:00 PM | @ | St. Catharine College | W-68-64 | 9-2 | Details | ||
| January | ||||||||
| 18 | 6:00 PM | @ | Asbury College | L-82-87 | 9-3 | Details | ||
| 20 | 6:00 PM | @ | Vincennes University | L-72-106 | 9-4 | Details | ||
| 26 | 7:00 PM | vs. | Campbellsville University | W-74-51 | 10-4 | Details | ||
| February | ||||||||
| 5 | 7:00 PM | vs. | Western Kentucky College | W-88-63 | 11-4 | Details | ||
| 7 | 3:00 PM | @ | Georgetown College | W-79-65 | 12-4 | Details | ||
| 14 | 1:00 PM | @ | Southwest Virginia CC | W-97-82 | 13-4 | Details | ||
![]() |
Temp: 19°F Humidity: 59% Sunrise: 6:31 am Sunset: 5:15 pm |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| Asbury College at | 60 |
| Lindsey Wilson | 71 |
| Western Kentucky College at | 73 |
| Lindsey Wilson | 59 |
| University of the Cumberlands at | 53 |
| Lindsey Wilson | 74 |
| Lindsey Wilson at | 65 |
| Southeast Illinois CC | 103 |
| Lindsey Wilson at | 58 |
| Georgetown College | 59 |
| Lindsey Wilson at | 75 |
| University of the Cumberlands | 62 |
| Campbellsville University at | 71 |
| Lindsey Wilson | 69 |
| Georgetown College at | 66 |
| Lindsey Wilson | 65 |
| Lindsey Wilson at | 44 |
| Wabash Valley Community College | 100 |
| Motlow State CC at | 74 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | 56 |
| Campbellsville University | 50 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | 6:00pm |
| Vincennes University | CT |