| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 22 | 5:00 PM | vs. | Spring Arbor University | W-2-0 | stats - recap | 1-0 | Details | |
| Lindsey Live | ||||||||
| 27 | 2:30 PM | @ | California Baptist University | L-1-3 | stats - recap | 1-1 | Details | |
| Lindsey Live | ||||||||
| 29 | 5:00 PM | @ | Azusa Pacific University | L-1-3 | stats - recap | 1-2 | Details | |
| Cougar Classic hosted by Azusa Pacific University | ||||||||
| September | ||||||||
| 3 | 7:00 PM | vs. | Indiana Wesleyan University | W-1-0 | stats - recap | 2-2 | Details | |
| Lindsey Live | ||||||||
| 7 | 11:00 AM | vs. | SCAD Savannah | W-4-1 | stats - recap | 3-2 | Details | |
| @ Rome, Ga. | ||||||||
| 12 | 6:00 PM | @ | Lee University | W-1-0 | stats - recap | 4-2 | Details | |
| 18 | 7:00 PM | vs. | Martin Methodist | T-0-0 (2OT) | stats - recap | 4-2-1 | Details | |
| KELME Classic hosted by Lindsey Wilson -- Lindsey Live | ||||||||
| 19 | 7:00 PM | vs. | Graceland University | W-3-0 | stats - recap | 5-2-1 | Details | |
| KELME Classic hosted by Lindsey Wilson -- Lindsey Live | ||||||||
| 23 | 1:00 PM | @ | King College | W-5-1 | stats - recap | 6-2-1 | Details | |
| * | 29 | 5:00 PM | vs. | Campbellsville University | W-12-0 | stats - recap | 7-2-1 1-0 | Details |
| Lindsey Live | ||||||||
| October | ||||||||
| 2 | 7:00 PM | vs. | William Carey University | W-3-1 | stats - recap | 8-2-1 | Details | |
| Lindsey Live | ||||||||
| * | 7 | 5:00 PM | vs. | University of the Cumberlands | W-6-0 | stats - recap | 9-2-1 2-0 | Details |
| Lindsey Live | ||||||||
| * | 13 | 1:00 PM | @ | West Virginia Tech | W-4-0 | stats - recap | 10-2-1 3-0 | Details |
| * | 15 | 4:00 PM | @ | University of Rio Grande | W-11-0 | stats - recap | 11-2-1 4-0 | Details |
| * | 20 | 5:00 PM | @ | Georgetown College | W-3-0 | stats - recap | 12-2-1 5-0 | Details |
| * | 26 | 5:00 PM | vs. | St. Catharine College | W-14-0 | stats - recap | 13-2-1 6-0 | Details |
| Lindsey Live | ||||||||
| 31 | 12:00 PM | @ | Auburn University Montgomery | W-1-0 (2OT) | stats - recap | 14-2-1 | Details | |
| November | ||||||||
| * | 2 | 11:00 AM | @ | University of Pikeville | W-9-0 | stats - recap | 15-2-1 7-0 | Details |
| 6 | 3:00 PM | vs. | University of Rio Grande | W-11-0 | stats - recap | 16-2-1 | Details | |
| Mid-South Conference Tournament First Round -- Lindsey Live | ||||||||
| 12 | 4:00 PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | 17-2-1 | Details | |
| Mid-South Conference Championship @ Georgetown, Ky. -- Nov. 12-13 | ||||||||
| 13 | 3:30 PM | @ | Georgetown College | T-2-2 (2OT) | stats - recap | 17-2-2 | Details | |
| Mid-South Conference Championship @ Georgetown, Ky. -- Lindsey Wilson advances 5-4 on penalty kicks. | ||||||||
| 21 | 12:00 PM | vs. | Missouri Baptist College | W-2-0 | stats - recap | 18-2-2 | Details | |
| NAIA National Championships Opening Round -- Lindsey Live | ||||||||
| 30 | 4:00 PM | vs. | Southern Nazarene University | W-4-0 | stats - recap | 19-2-2 | Details | |
| NAIA National Championships Second Round @ Decatur, Ala. | ||||||||
| December | ||||||||
| 2 | 4:00 PM | vs. | Point Loma Nazarene University | L-0-2 | stats - recap | 19-3-2 | Details | |
| NAIA National Championships Quarterfinals @ Decatur, Ala. | ||||||||
![]() |
Temp: 19°F Humidity: 59% Sunrise: 6:31 am Sunset: 5:15 pm |
| University of Pikeville at | Ppd |
| (1) Lindsey Wilson |