| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 13 | 12:00 PM | @ | Union University | L-4-5 | stats - recap | 0-1 | Details | |
| Game 2 | @ | Union University | L-0-3 | stats - recap | 0-2 | Details | ||
| 24 | 1:00 PM | @ | Union College | RAIN | 0-2 | Details | ||
| 26 | 11:00 AM | vs. | Iowa Wesleyan College | L-2-10 | stats - recap | 0-3 | Details | |
| 4:00 PM | vs. | Asbury College | W-9-1 | stats - recap | 1-3 | Details | ||
| 27 | 4:00 PM | vs. | Iowa Wesleyan College | W-9-6 | stats - recap | 2-3 | Details | |
| 28 | 12:00 PM | vs. | Iowa Wesleyan College | L-1-2 (10 Innings) | stats - recap | 2-4 | Details | |
| March | ||||||||
| 3 | 3:00 PM | vs. | Union College | W-5-4 | stats - recap | 3-4 | Details | |
| 6 | 3:00 PM | vs. | Alice Lloyd College | W-11-1 (6 Innings) | stats - recap | 4-4 | Details | |
| Game 2 | vs. | Alice Lloyd College | W-4-0 | stats - recap | 5-4 | Details | ||
| 7 | 12:00 PM | vs. | Davenport University | W-6-5 | stats - recap | 6-4 | Details | |
| Game 2 | vs. | Davenport University | W-5-0 | stats - recap | 7-4 | Details | ||
| * | 12 | 4:00 PM | vs. | University of Rio Grande | L-6-11 | stats - recap | 7-5 0-1 | Details |
| * | Game 2 | vs. | University of Rio Grande | W-2-1 | stats - recap | 8-5 1-1 | Details | |
| * | 13 | 12:00 PM | vs. | University of Rio Grande | L-8-12 | stats - recap | 8-6 1-2 | Details |
| * | Game 2 | vs. | University of Rio Grande | L-2-7 | stats - recap | 8-7 1-3 | Details | |
| 16 | 2:00 PM | @ | Brescia University | W-6-0 | stats - recap | 9-7 | Details | |
| Game 2 | @ | Brescia University | W-5-3 | stats - recap | 10-7 | Details | ||
| * | 19 | 3:00 PM | @ | Georgetown College | W-2-1 | stats - recap | 11-7 2-3 | Details |
| * | 6:00 PM | @ | Georgetown College | L-6-9 | stats - recap | 11-8 2-4 | Details | |
| * | 20 | 11:00 AM | @ | Georgetown College | L-3-10 | stats - recap | 11-9 2-5 | Details |
| * | Game 2 | @ | Georgetown College | L-0-10 | stats - recap | 11-10 2-6 | Details | |
| 22 | 2:00 PM | vs. | University of Cincinnati-Clermont | W-16-6 (5 Innings) | stats - recap | 12-10 | Details | |
| Game 2 | vs. | University of Cincinnati-Clermont | W-15-7 | stats - recap | 13-10 | Details | ||
| * | 26 | 1:30 PM | @ | Campbellsville University | L-3-5 | stats - recap | 13-11 2-7 | Details |
| * | Game 2 | @ | Campbellsville University | L-0-10 (5 Innings) | stats - recap | 13-12 2-8 | Details | |
| * | 27 | 11:00 AM | @ | Campbellsville University | L-2-3 | stats - recap | 13-13 2-9 | Details |
| * | Game 2 | @ | Campbellsville University | W-8-2 | stats - recap | 14-13 3-9 | Details | |
| 30 | 3:00 PM | vs. | Taylor University | L-1-3 | stats - recap | 14-14 | Details | |
| Game 2 | vs. | Taylor University | W-7-3 | stats - recap | 15-14 | Details | ||
| April | ||||||||
| * | 2 | 2:00 PM | vs. | St. Catharine College | L-2-4 | stats - recap | 15-15 3-10 | Details |
| * | Game 2 | vs. | St. Catharine College | W-3-1 | stats - recap | 16-15 4-10 | Details | |
| * | 3 | 1:00 PM | vs. | St. Catharine College | W-11-0 | stats - recap | 17-15 5-10 | Details |
| * | Game 2 | vs. | St. Catharine College | L-5-7 | stats - recap | 17-16 5-11 | Details | |
| 6 | 3:00 PM | vs. | Union University | L-12-13 (8 Innings) | stats - recap | 17-17 | Details | |
| Game 2 | vs. | Union University | W-8-7 | stats - recap | 18-17 | Details | ||
| * | 9 | 4:00 PM | vs. | University of Pikeville | W-9-7 | stats - recap | 19-17 6-11 | Details |
| * | Game 2 | vs. | University of Pikeville | W-5-3 | stats - recap | 20-17 7-11 | Details | |
| * | 10 | 12:00 PM | vs. | University of Pikeville | W-8-7 | stats - recap | 21-17 8-11 | Details |
| * | Game 2 | vs. | University of Pikeville | W-7-3 | stats - recap | 22-17 9-11 | Details | |
| 11 | 2:30 PM | @ | Cumberland Univ. | L-3-6 | stats - recap | 22-18 | Details | |
| 13 | 3:00 PM | vs. | Brescia University | W-6-5 (9 Innings) | stats - recap | 23-18 | Details | |
| Game 2 | vs. | Brescia University | W-6-2 | stats - recap | 24-18 | Details | ||
| 14 | 2:00 PM | vs. | Mid-Continent College | W-10-5 | stats - recap | 25-18 | Details | |
| Game 2 | vs. | Mid-Continent College | W-11-1 | stats - recap | 26-18 | Details | ||
| * | 16 | 12:00 PM | @ | University of the Cumberlands | L-4-5 | stats - recap | 26-19 9-12 | Details |
| * | Game 2 | @ | University of the Cumberlands | L-3-4 | stats - recap | 26-20 9-13 | Details | |
| * | 17 | 11:00 AM | @ | University of the Cumberlands | W-8-7 | stats - recap | 27-20 10-13 | Details |
| * | Game 2 | @ | University of the Cumberlands | L-9-11 | stats - recap | 27-21 10-14 | Details | |
| 20 | 3:00 PM | vs. | Indiana University Southeast | L-1-3 | stats - recap | 27-22 | Details | |
| Game 2 | vs. | Indiana University Southeast | W-2-1 | stats - recap | 28-22 | Details | ||
| * | 23 | 3:00 PM | vs. | West Virginia Institute of Technology | W-3-0 | stats - recap | 29-22 11-14 | Details |
| * | Game 2 | vs. | West Virginia Institute of Technology | W-4-3 (9 Innings) | stats - recap | 30-22 12-14 | Details | |
| * | 24 | 9:00 AM | vs. | West Virginia Institute of Technology | L-0-4 | stats - recap | 30-23 12-15 | Details |
| * | Game 2 | vs. | West Virginia Institute of Technology | Canceled | 30-23 12-15 | Details | ||
| 29 | 6:00 PM | @ | Georgetown College | L-3-4 | stats - recap | 30-24 | Details | |
| Mid-South Conference Tournament (Best of Three Series) | ||||||||
| 30 | 3:00 PM | @ | Georgetown College | L-2-5 | stats - recap | 30-25 | Details | |
| Mid-South Conference Tournament (Best of Three Series) | ||||||||
![]() |
Temp: 19°F Humidity: 59% Sunrise: 6:31 am Sunset: 5:15 pm |
| Lindsey Wilson at | Rain |
| Shawnee State University | Out |
| Mid-South Conference Tournament Opening Round | |
| Lindsey Wilson at | 2 |
| Shawnee State University | 5 |
| Mid-South Conference Tournament Opening Round | |
| stats | |
| Lindsey Wilson at | Cncl |
| Brescia University |
| Lindsey Wilson at | Cncl |
| Brescia University |
| Lindsey Wilson at | Cncl |
| Indiana University Southeast |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| Siena Heights University at | 12:00pm |
| Lindsey Wilson | CT |
| Siena Heights University at | Game |
| Lindsey Wilson | 2 |
| Rochester College at | 12:00pm |
| Lindsey Wilson | CT |
| Rochester College at | Game |
| Lindsey Wilson | 2 |
| (12) Union College at | 3:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (3) Lee University | CT |
| (RV) Iowa Wesleyan College at | 1:00pm |
| Lindsey Wilson | CT |
| (RV) Iowa Wesleyan College at | Game |
| Lindsey Wilson | 2 |
| (RV) Iowa Wesleyan College at | 12:00pm |
| Lindsey Wilson | CT |
| (RV) Iowa Wesleyan College at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 2:00pm |
| (RV) Martin Methodist | CT |
| UVA-Wise at | 2:00pm |
| Lindsey Wilson | CT |
| UVA-Wise at | 12:00pm |
| Lindsey Wilson | CT |
| UVA-Wise at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 1:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 12:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | Game |
| Georgetown College | 2 |