| September | ||||||||||
| 11 | 9:00 AM | Queen City Invitational @ West Chester, Ohio | 8th of 14 | results - recap | Details | |||||
| 18 | 9:00 AM | John Perry Invitational at Berea College | 2nd of 11 | recap | Details | |||||
| October | ||||||||||
| 2 | 1:30 PM | Greater Louisville Classic | 5th of 28 | results - recap | Details | |||||
| 8 | 3:30 PM | Shawnee State University @ Portsmouth, Ohio | 5th of 13 | results - recap | Details | |||||
| 15 | 3:30 PM | Wilmington Fall Classic | 21st of 31 | results - recap | Details | |||||
| 23 | 10:00 AM | Southeastern Classic @ Rome, Ga. | 12th of 27 | results - recap | Details | |||||
| November | ||||||||||
| * | 6 | 10:15 AM | Mid-South Conference Championship | 4th of 9 | results - recap | Details | ||||
| 20 | 12:45 PM | NAIA National Championships @ Vancouver, Wash. | No Team Score | recap | Details | |||||
![]() |
Temp: 28°F Humidity: 96% Sunrise: 6:33 am Sunset: 5:13 pm |
| Lindsey Wilson at | 3rd of 10 |
| Berea Invitational | |
| recap | |