Box Score

Lindsey Wilson College at Brescia University (Game 2)
3/16/2010 Owensboro, KY


Lindsey Wilson College (10-7) Brescia University (0-15)
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 2 1 0 1 0 0 1 1
Helm, Garrett DH 4 1 1 1 0 1 0 0
Barrett, Drew SS 4 1 3 0 0 0 0 1
Rhodes, Max 3B 4 0 1 1 0 0 0 1
Murphy, Jeff LF 1 0 0 0 1 0 1 0
Murphy, Dustin CF 3 1 0 0 1 0 2 1
Prichard, Zach 1B 4 0 1 0 0 2 3 0
Brown, Mikey C 3 0 2 1 0 0 8 1
    Cheesman, Jacob PR 0 1 0 0 0 0 0 0
    Willis, Joseph PH 1 0 0 0 0 0 0 0
Toohey, Jeremy RF 3 0 1 0 0 2 6 0
Duncan, Levi P 0 0 0 0 0 0 0 1
    Castro, Jose P 0 0 0 0 0 0 0 0
Total: 29 5 9 4 2 5 21 6
Player AB R H RBI BB SO PO A
London, Martel DH 4 0 1 1 0 2 0 0
Ross, Patrick 2B 4 0 1 0 0 2 1 1
Meadows, Alex CF 3 1 1 0 0 0 5 0
Votaw, Jared 1B 2 1 1 1 1 0 3 0
Pollini, Paul 3B 2 0 0 0 1 0 2 0
Kendig, Patrick LF 3 0 0 0 0 1 2 0
Vasquez, Steve RF 2 1 0 0 1 0 1 0
Kapu, John C 3 0 0 0 0 1 6 0
Merrill, Johnny SS 2 0 1 0 1 1 1 0
Camacho, Gilbert P 0 0 0 0 0 0 0 2
    Behnke, Craig P 0 0 0 0 0 0 0 1
    Nelson, Thomas P 0 0 0 0 0 0 0 0
Total: 25 3 5 2 4 7 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 1 2 0 0 1 1 - 5 9 1
Brescia University 0 0 1 0 0 2 0 - 3 5 1


E- Rhodes, Pollini
DP- LIND(0): ; BU(0): LEFT- LIND(9): Barrett(2),Brown(2),Murphy,Murphy,Rhodes(2),Toohey; BU(5): Pollini,Votaw,Vasquez,London,Merrill
2B- Brown(2), Helm, Prichard, Toohey, Votaw, London 3B-
HR-
SB- Barnes, Murphy, Murphy CS- Ross
SH- Murphy SF- Barnes


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Duncan, Levi 5.1 5 3 2 4 3 19 8 3 16
Castro, Jose 1.2 0 0 0 0 4 6 1 0 2
Total: 7.0 5 3 2 4 7 25 9 3 18
Brescia University IP H R ER BB SO AB FO GO NP
Camacho, Gilbert 5.1 7 4 4 1 4 24 6 1 22
Behnke, Craig 1.0 2 1 1 0 0 3 0 1 5
Nelson, Thomas 0.2 0 0 0 1 1 2 1 0 1
Total: 7.0 9 5 5 2 5 29 7 2 28


Winner- Duncan, Levi Loser- Camacho, Gilbert Save- Castro, Jose
WP- Nelson PB- Brown BK-
HBP- Camacho(2)
U- T- 00:00 A- 50
DakStats by Daktronics Inc. Brookings, SD