Box Score

Cincinnati-Clermont at Lindsey Wilson College
3/22/2010 Columbia, KY (Lindsey Wilson Park)


Cincinnati-Clermont ( ) Lindsey Wilson College (13-10, 2-6 MSC )
Player AB R H RBI BB SO PO A
Hendrickson, Steve CF 3 0 0 0 0 1 1 0
    Fisler, Alex PH 1 1 1 0 0 0 0 0
Costanzo, Dominick 1B 2 1 0 1 2 0 4 0
Muse, Jeff RF 3 1 2 2 0 0 0 0
Hoard, Andrew LF 3 1 1 1 1 0 2 0
Noeth, Bobbi 3B 3 1 1 0 1 0 3 1
Bromegen, Nate SS 4 0 1 1 0 0 1 1
Stidham, Mike DH 4 0 0 0 0 1 0 0
Alfaro, Chris 2B 3 2 2 0 1 0 0 1
McPheters, Andrew C 2 0 0 0 0 0 4 0
    Chapman, Jared PH 1 0 0 0 0 1 0 0
    Little, JD C 1 0 0 0 0 0 2 0
Hundley, Chris P 0 0 0 0 0 0 1 0
    Tillery, Chris P 0 0 0 0 0 0 0 0
    Seager, Chris P 0 0 0 0 0 0 0 0
    Heineman, Brandon P 0 0 0 0 0 0 0 0
Total: 30 7 8 5 5 3 18 3
Player AB R H RBI BB SO PO A
O'Hara, Kyle SS 2 3 1 3 2 0 2 5
Murphy, Dustin CF 2 3 1 0 3 0 2 0
Rhodes, Max 3B 5 3 4 5 0 0 0 0
Murphy, Jeff LF 3 2 2 1 1 1 2 0
    Wales, Cody PH 1 0 0 0 0 1 0 0
Willis, Joseph RF 3 1 1 3 0 1 1 0
Brown, Mikey C 3 1 1 1 0 0 3 0
    Toohey, Jeremy PR 0 0 0 0 0 0 0 0
Harrington, Lance DH 2 0 0 0 0 1 0 0
    Mosier, Craig PH 2 0 1 1 0 1 0 0
Prichard, Zach 1B 2 1 0 0 2 0 10 0
Cheesman, Jacob 2B 3 1 0 1 0 1 1 2
Duncan, Levi P 0 0 0 0 0 0 0 2
    Dalton, Chase P 0 0 0 0 0 0 0 0
Total: 28 15 11 15 8 6 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cincinnati-Clermont 3 1 0 0 0 2 1 0 0 - 7 8 1
Lindsey Wilson College 0 0 3 0 2 10 0 0 x - 15 11 3


E- Cheesman(3), McPheters
DP- UCC(1): Bromegen,Alfaro,Costanzo; LIND(1): O'Hara,Prichard LEFT- UCC(8): Bromegen(2),Alfaro,Hoard,Muse(2),Costanzo(2); LIND(7): Mosier,O'Hara,Prichard(2),Rhodes,Toohey,Willis
2B- Brown, O'Hara, Rhodes(2), Hoard, Muse 3B- Willis
HR-
SB- Murphy(2), O'Hara(3), Rhodes, Bromegen CS-
SH- SF- Muse


Cincinnati-Clermont IP H R ER BB SO AB FO GO NP
Hundley, Chris 3.0 3 3 3 4 3 11 2 0 76
Tillery, Chris 2.1 4 4 4 1 1 11 3 1 39
Seager, Chris 0.1 2 8 8 2 1 3 0 0 30
Heineman, Brandon 0.1 2 0 0 1 1 3 0 0 13
Total: 6.0 11 15 15 8 6 28 5 1 158
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Duncan, Levi 5.1 5 6 2 5 3 24 4 7 98
Dalton, Chase 1.2 3 1 1 0 0 6 1 1 19
Total: 7.0 8 7 3 5 3 30 5 8 117


Winner- Dalton, Chase (2-0) Loser- Tillery, Chris Save-
WP- Duncan PB- McPheters BK-
HBP- Seager(2), Hundley(2)
U- T- 02:31 A- 24
DakStats by Daktronics Inc. Brookings, SD