Box Score

Lindsey Wilson College at Univ of the Cumberlands (Game 2)
4/17/2010 Williamsburg, KY


Lindsey Wilson College ( 27-21) Univ of the Cumberlands ( 24-25)
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 5 0 2 1 0 0 0 2
Mosier, Craig LF 3 0 0 0 0 2 1 0
    Toohey, Jeremy PH 2 0 0 0 0 1 0 0
Barrett, Drew SS 1 2 0 0 4 0 1 0
Rhodes, Max 3B 4 3 2 3 1 0 0 1
Murphy, Dustin CF 3 1 1 0 1 0 2 0
Helm, Garrett DH 3 1 1 0 1 0 0 0
Willis, Joseph RF 2 2 1 2 2 0 2 0
Prichard, Zach 1B 4 0 2 0 0 0 7 0
Brown, Mikey C 3 0 2 1 1 1 4 1
    Cheesman, Jacob PR 0 0 0 0 0 0 0 0
Rose, Lance P 0 0 0 0 0 0 1 2
    Wales, Cody P 0 0 0 0 0 0 0 0
    Dalton, Chase P 0 0 0 0 0 0 0 0
    Castro, Jose P 0 0 0 0 0 0 0 0
Total: 30 9 11 7 10 4 18 6
Player AB R H RBI BB SO PO A
Martin, Jake SS 3 3 2 3 1 0 2 4
Mahley, Sean LF 3 0 0 0 0 0 1 0
Hicks, Devin 3B 2 3 1 0 2 1 2 2
Vazquez, Miguel C 4 1 2 2 0 1 4 0
    Curtis, Cody PR 0 0 0 0 0 0 0 0
Cochis, Kyle CF 2 1 0 0 2 0 1 0
Davison, Jeff 2B 3 0 1 1 1 2 4 3
Wood, Josh 1B 4 2 3 2 0 0 6 0
Stafford, Jared DH 3 1 0 0 0 0 0 0
Hyde, Chas RF 1 0 0 0 0 0 1 0
Ohl, Cameron P 0 0 0 0 0 0 0 2
    Freibert, Neil P 0 0 0 0 0 0 0 0
    Jones, Bruce P 0 0 0 0 0 0 0 0
    Bennett, Ryan P 0 0 0 0 0 0 0 0
Total: 25 11 9 8 6 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 2 1 0 0 2 0 4 - 9 11 3
Univ of the Cumberlands 3 3 0 1 2 2 x - 11 9 1


E- Barnes, Brown, Dalton, Martin
DP- LIND(0): Rose; UC(1): Wood,Davison,Hicks LEFT- LIND(10): Barnes(3),Barrett,Cheesman,Murphy,Prichard(3),Willis; UC(5): Wood,Curtis,Davison(2),Cochis
2B- Helm, Prichard, Rhodes, Willis, Davison, Martin 3B-
HR- Rhodes, Wood, Vazquez, Martin
SB- Martin CS-
SH- Hyde(2), Mahley SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rose, Lance 4.1 5 8 7 2 3 17 4 2 72
Wales, Cody 0.2 2 1 1 1 1 4 0 1 18
Dalton, Chase 0.2 2 2 1 2 0 3 0 1 24
Castro, Jose 0.1 0 0 0 1 0 1 1 0 7
Total: 6.0 9 11 9 6 4 25 5 4 121
Univ of the Cumberlands IP H R ER BB SO AB FO GO NP
Ohl, Cameron 5.0 7 5 5 6 2 20 1 3 90
Freibert, Neil 0.2 1 0 0 0 2 3 0 0 10
Jones, Bruce 0.1 0 3 3 3 0 1 1 0 17
Bennett, Ryan 0.2 3 1 1 0 0 5 2 0 20
Mahley, Sean 0.1 0 0 0 1 0 1 0 1 6
Total: 7.0 11 9 9 10 4 30 4 4 143


Winner- Ohl, Cameron (4-3) Loser- Rose, Lance (3-3) Save-
WP- Dalton PB- Brown BK-
HBP-
U- T- 03:12 A- 0
DakStats by Daktronics Inc. Brookings, SD