Box Score

Indiana University Southe at Lindsey Wilson College (Game 2)
4/20/2010 Columbia, KY (Egnew Park)


Indiana University Southe (34-13) Lindsey Wilson College (28-22)
Player AB R H RBI BB SO PO A
Conner, Cameron CF 3 0 0 0 0 2 0 0
    Hutcherson, D.J. CF 1 0 0 0 0 1 0 0
Pass, Jordan SS 4 0 1 0 0 1 0 1
Lenn, Kyle DH 3 1 2 1 0 0 0 0
Klump, Jeff 3B 3 0 0 0 0 1 0 3
Maupin, Zach RF 2 0 1 0 0 0 2 0
McDonald, Daniel 1B 3 0 0 0 0 1 8 0
Fowler, Van C 2 0 0 0 0 1 4 0
    Hall, Baird C 1 0 0 0 0 0 0 0
Crady, Nick LF 2 0 1 0 0 1 3 0
    Hurst, Justin LF 1 0 0 0 0 0 0 0
Mills, Derek 2B 2 0 1 0 1 0 1 2
Kafoure, Daniel P 0 0 0 0 0 0 0 1
    Burton, Adam P 0 0 0 0 0 0 0 1
    Harness, Joey P 0 0 0 0 0 0 0 0
Total: 27 1 6 1 1 8 18 8
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 3 1 1 0 0 0 0 3
Willis, Joseph RF 2 0 0 0 0 0 0 0
Barrett, Drew SS 2 0 0 1 1 1 1 1
Rhodes, Max 3B 3 1 1 0 0 1 0 2
Murphy, Dustin CF 2 0 0 0 0 1 0 0
Helm, Garrett DH 2 0 1 0 1 0 0 0
Murphy, Jeff LF 3 0 1 1 0 0 2 0
Prichard, Zach 1B 3 0 0 0 0 1 10 0
Brown, Mikey C 2 0 0 0 0 0 8 1
Wales, Cody P 0 0 0 0 0 0 0 1
    Greene, Jeremy P 0 0 0 0 0 0 0 0
Total: 22 2 4 2 2 4 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana University Southe 0 0 0 1 0 0 0 0 0 - 1 6 2
Lindsey Wilson College 1 0 0 0 0 1 0 0 x - 2 4 1


E- Barnes, Pass, Klump
DP- INSE(1): Mills,McDonald,Klump; LIND(0): LEFT- INSE(7): Crady,Mills(2),Maupin(2),Pass,Lenn; LIND(6): Barrett(2),Helm(2),Murphy,Rhodes
2B- Rhodes, Lenn 3B-
HR- Lenn
SB- CS- Crady
SH- Murphy, Willis SF-


Indiana University Southe IP H R ER BB SO AB FO GO NP
Kafoure, Daniel 4.0 2 1 1 1 3 16 3 5 59
Burton, Adam 1.1 1 1 1 0 1 4 2 0 12
Harness, Joey 0.2 1 0 0 1 0 2 0 0 7
Total: 6.0 4 2 2 2 4 22 5 5 78
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Wales, Cody 5.0 5 1 1 1 5 19 2 7 69
Greene, Jeremy 2.0 1 0 0 0 3 8 0 1 25
Total: 7.0 6 1 1 1 8 27 2 8 94


Winner- Greene, Jeremy Loser- Burton, Adam Save-
WP- PB- Fowler(2) BK-
HBP- Wales
U- T- 01:43 A- 75
DakStats by Daktronics Inc. Brookings, SD