Box Score

Date: 1/4/2010            Arena: Biggers Sports Center 
Time: 7:00 pm             City, State: Columbia , KY                        

VISITOR: Asbury College (8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Johnson, Brian       F  2  12  0   4  1   2   1   8   9  1  5  5  2  0  0  34+
34 Jones, Justin        F  5   7  0   0  0   0   4   5   9  4 10  0  1  1  0  33-
 3 Morrison, Phillip    G  5   7  1   2  0   0   0   2   2  4 11  3  7  0  0  31+
 4 Hurtle, Brock        G  4  12  3  10  1   2   0   1   1  1 12  3  2  0  0  30-
10 Delph, Adam          G  5  11  2   4  0   0   0   2   2  5 12  0  1  1  2  34-
 1 Morris, Jamal           4   9  1   4  1   2   2   0   2  2 10  1  4  0  5  21+
15 Drury, Daniel           0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   6-
22 Noble, Jordan           0   2  0   1  0   0   0   0   0  1  0  0  1  0  1  10+
25 Woods, Tyler            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  61  7  26  3   6   7  18  25 19 60 13 18  2  8 200

Total FG%  - 1st: 15/35  0.429  2nd:  10/26 0.385  Game:  0.410         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  4/13  0.308  Game:  0.269         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   2/4  0.500  Game:  0.500           (1,0) 

HOME: Lindsey Wilson College (8-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Parker, Tim          F  4   7  0   2  2   2   2   2   4  0 10  0  1  0  0  31-
11 Tintor, Andrija      F  1   7  0   3  2   4   1   5   6  1  4  3  3  0  2  18+
50 Duncan, Kemo         F  0   3  0   0  1   2   1   0   1  0  1  0  0  0  0   9+
04 Kimberland, Kalen    G  3   8  1   1  4   6   4   2   6  1 11  3  3  0  0  30-
32 McPherson, Eric      G  6  16  0   2  5   6   7   8  15  2 17  3  5  0  0  38-
03 Cherry, Joshua          0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   5+
12 Young, Ryan             1   2  0   0  0   1   0   2   2  0  2  2  0  0  0  10+
15 Juzbasic, Stefan        1   3  0   0  0   0   0   0   0  0  2  0  1  0  0   5-
22 Spreen, Chase           3   6  3   4  1   2   0   6   6  2 10  1  1  0  1  22-
24 Vories, Jeff            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3+
31 Ballou, Darren          2   3  0   1  2   2   0   2   2  1  6  1  2  0  0  14+
33 Neto, Ismar             1   1  0   0  1   4   1   0   1  0  3  0  0  0  0   7+
40 Davis, Ian              0   1  0   0  0   0   1   2   3  0  0  0  1  0  1   2+
52 Thomas, Cornell         2   3  0   0  0   0   1   0   1  2  4  0  1  0  0   6-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  60  4  13 18  29  21  31  52  9 70 15 19  0  4 200

Total FG%  - 1st: 12/33  0.364  2nd:  12/27 0.444  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/8  0.375  Game:  0.308         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  11/19 0.579  Game:  0.621           (8,0) 

Technical Fouls: AC (0)  
               : LWC (0)  

OFFICIALS      :          
ATTENDANCE     : 175

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Asbury College   0      18     28     6      10  
      Lindsey Wilson College   0      12     36     23     27  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Asbury College   34     26     60  
      Lindsey Wilson College   32     38     70  
DakStats by Daktronics Inc. Brookings, SD