Box Score

Date: 1/16/2010           Arena: Eastern Ky. Expo Center
Time: 3:40 pm             City, State: Pikeville, KY                        

VISITOR: Lindsey Wilson College (10-8, 1-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  2   6  0   2  0   0   0   2   2  0  4  0  2  0  1  20 
50 Duncan, Kemo         F  2   4  0   0  4   4   3   3   6  2  8  0  1  0  0  19 
03 Cherry, Joshua       G  0   2  0   0  0   0   0   1   1  3  0  1  2  0  1  23 
04 Kimberland, Kalen    G  4  11  0   2  4   7   0   4   4  3 12  3  3  0  1  25 
32 McPherson, Eric      G  3  12  1   3  3   3   2   2   4  0 10  0  1  0  0  33 
01 Diebler, Jeremiah       5   6  4   5  4   4   1   1   2  2 18  1  2  0  0  19 
02 Parker, Tim             0   0  0   0  0   0   1   1   2  0  0  1  0  0  0  10 
12 Young, Ryan             0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   4 
22 Spreen, Chase           0   3  0   3  0   0   0   3   3  2  0  1  1  0  0  17 
31 Ballou, Darren          2   2  1   1  0   0   1   2   3  1  5  0  0  1  0  11 
52 Thomas, Cornell         3   7  0   0  1   2   2   1   3  3  7  0  1  0  1  19 
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               21  54  6  16 16  20  12  21  33 18 64  7 14  1  4 200

Total FG%  - 1st: 21/54  0.389  2nd:   0/0  0.000  Game:  0.389         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 16/20  0.800  2nd:   0/0  0.000  Game:  0.800           (2,0) 

HOME: Pikeville College (13-2, 1-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Smith, Anthony       C  4   9  0   0  7   8   1   8   9  3 15  1  2  0  1  31 
02 Hicks, Justin        G  3   9  2   5  2   2   0   0   0  4 10  3  1  0  1  33 
20 Clark, Jonathan      G  7  13  2   2  8  10   5   4   9  2 24  2  1  0  3  36 
21 Donald, Chris        *  2   4  0   1  1   2   0   1   1  4  5  2  0  2  0  22 
24 Setty, Trevor        *  8  13  1   4  0   0   3   4   7  3 17  2  1  0  1  36 
05 Hurt, Zach              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Hines, Kyan             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Lee, Derrick            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
25 Samarco, Josh           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
32 Whitaker, Ryan          2   3  1   1  0   0   0   4   4  3  5  0  0  0  0  26 
40 Belcher, Kane           1   2  0   0  0   0   0   0   0  0  2  0  0  0  0  12 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               27  54  6  13 18  22   9  23  32 20 78 10  5  2  6 200

Total FG%  - 1st: 27/54  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   0/0  0.000  Game:  0.462         Rebounds
Total FT%  - 1st: 18/22  0.818  2nd:   0/0  0.000  Game:  0.818           (2,0) 

Technical Fouls: LWC (0)  
               : PIKE (0)  

OFFICIALS      :          
ATTENDANCE     : 800

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      30  
           Pikeville College   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   20     44     64  
           Pikeville College   37     41     78  
DakStats by Daktronics Inc. Brookings, SD