Box Score

Date: 1/21/2010           Arena: Biggers Sports Center
Time: 8:00 pm             City, State: Columbia, KY                         

VISITOR: Campbellsville University (14-5.2-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  3   7  2   4  2   2   0   3   3  1 10  1  3  0  0  35+
21 Vitatoe, Justin      *  1   3  1   3  2   2   0   1   1  0  5  3  2  0  1  27-
30 Crittenden, Brett    *  0   2  0   2  0   0   0   0   0  0  0  0  0  0  0  11-
32 Espritt, JaVaughn    *  3   5  0   0  0   0   0   2   2  2  6  0  1  1  1  13-
44 Colmenares, Nestor   *  5   6  0   0  0   1   2   7   9  3 10  0  4  0  3  28+
 2 Harris, Caleb           4   7  3   4  7   9   0   3   3  2 18  1  1  0  1  26-
 3 Savage, Shawn           0   3  0   3  0   0   0   0   0  0  0  0  0  0  0   5-
15 Benock, Jordan          2   4  0   2  0   0   1   5   6  0  4  2  1  0  0  20+
22 Robinson, Joe           0   1  0   0  0   0   0   1   1  2  0  0  0  0  1   5-
23 Hart, Leon              2   3  0   0  0   2   1   0   1  3  4  1  0  1  1  19-
40 Bohm, Jonas             0   0  0   0  0   0   2   0   2  3  0  0  2  0  0  13-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               20  41  6  18 11  16   6  27  33 16 57  8 14  2  8 200

Total FG%  - 1st:  8/21  0.381  2nd:  12/20 0.600  Game:  0.488         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  9/10  0.900  Game:  0.688           (1,0) 

HOME: Lindsey Wilson College (10-9, 1-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Ballou, Darren       F  0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   9-
50 Duncan, Kemo         F  2   7  0   0  0   2   2   3   5  1  4  0  1  1  0  24-
01 Diebler, Jeremiah    G  0   5  0   3  0   0   0   1   1  1  0  0  0  0  0  14+
04 Kimberland, Kalen    G  1   4  1   2  0   0   0   4   4  1  3  2  2  0  1  31+
32 McPherson, Eric      G  6   9  1   3  0   0   3   3   6  1 13  0  3  0  4  35-
02 Parker, Tim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
03 Cherry, Joshua          2   4  0   1  0   0   0   1   1  1  4  1  0  0  1  20-
11 Tintor, Andrija         2  10  1   2  5   7   1   1   2  3 10  0  2  0  1  30+
22 Spreen, Chase           0   3  0   1  1   2   0   3   3  3  1  0  1  0  0   9 
24 Vories, Jeff            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
33 Neto, Ismar             1   1  0   0  0   0   0   0   0  3  2  0  2  0  0   7+
52 Thomas, Cornell         0   0  0   0  1   2   0   1   1  3  1  0  1  0  0  13+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               14  45  3  14  7  13   8  19  27 17 38  3 12  1  7 200

Total FG%  - 1st:  7/21  0.333  2nd:  7/24  0.292  Game:  0.311         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/8  0.250  Game:  0.214         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   1/2  0.500  Game:  0.538           (2,0) 

Technical Fouls: CU (0)  
               : LWC (0)  

OFFICIALS      : Bradford Vieira   David Mason   John Dillon
ATTENDANCE     : 1050

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Campbellsville University   0      16     26     3      26  
      Lindsey Wilson College   0      10     20     9      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Campbellsville University   21     36     57  
      Lindsey Wilson College   21     17     38  
DakStats by Daktronics Inc. Brookings, SD