Box Score

Date: 1/28/2010           Arena: Baisi Center
Time: 8:00 pm             City, State: Montgomery, WV                       

VISITOR: Lindsey Wilson College (12-9, 3-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  3  10  1   2  2   2   5   2   7  3  9  0  2  1  0  24-
50 Duncan, Kemo         F  0   4  0   0  0   0   2   1   3  3  0  1  1  0  0  22-
03 Cherry, Joshua       G  1   3  1   1  2   2   1   2   3  4  5  2  1  0  1  21-
04 Kimberland, Kalen    G  1   6  0   3  8  10   1   1   2  0 10  3  2  0  1  37+
32 McPherson, Eric      G  4  10  3   5  6   8   2   8  10  2 17  1  5  1  1  27+
01 Diebler, Jeremiah       7  12  2   4  0   0   4   4   8  0 16  0  1  0  0  21+
02 Parker, Tim             1   3  0   1  0   0   0   0   0  0  2  1  0  0  0  16-
12 Young, Ryan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 Spreen, Chase           0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   2-
24 Vories, Jeff            1   2  0   0  2   2   0   1   1  1  4  0  0  1  2  10+
31 Ballou, Darren          0   3  0   0  0   0   2   0   2  0  0  0  0  0  0  11+
33 Neto, Ismar             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
52 Thomas, Cornell         1   1  0   0  1   1   0   0   0  3  3  1  1  0  0   7-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               19  55  7  17 21  25  19  22  41 17 66  9 13  3  5 200

Total FG%  - 1st: 12/29  0.414  2nd:  7/26  0.269  Game:  0.345         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   1/6  0.167  Game:  0.412         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  17/21 0.810  Game:  0.840           (3,2) 

HOME: West Virginia U. Inst of  (12-8, 2-3 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 YOUNG, RICKEY        F  4  11  2   4  0   0   1   2   3  2 10  0  1  2  0  23+
44 BUCHBINDER, ROI      F  1   8  0   1  4   6   2   4   6  3  6  2  2  1  1  31-
31 MARSHALL, ROBBY      C  7  12  0   0  6   7   3   3   6  3 20  5  1  2  0  40-
 5 SLACK, DARRYL        G  2   5  2   4  2   2   0   0   0  5  8  1  4  0  1  24-
11 THOMSEN, ZACK        G  2   6  1   4  1   2   0   3   3  3  6  4  1  0  2  33-
 2 CLARK, DEREK            0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
 3 ALLEN, RUSSEL           1   1  0   0  0   0   0   0   0  0  2  0  0  1  0   4+
 4 STRICKER, JOSH          1   2  0   0  0   0   3   2   5  3  2  0  1  0  1  12-
15 ORCUTT, MATT            0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   4+
21 SHANNON, BEN            3   3  1   1  0   0   0   1   1  1  7  1  1  0  0  15-
24 CLARK, TERRALE          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
30 KJAERHOLT, NICHOLAS     0   3  0   2  0   0   0   2   2  0  0  3  0  0  0   9-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  53  6  16 13  17  11  18  29 21 61 17 12  6  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  10/29 0.345  Game:  0.396         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/10  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   7/8  0.875  Game:  0.765           (1,0) 

Technical Fouls: LWC (0)  
               : WVT (0)  

OFFICIALS      : Kevin Cleary   John Drake   Burnie Jenkins
ATTENDANCE     : 400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   2      14     26     11     25  
   West Virginia U. Inst of    11     6      39     7      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   34     32     66  
   West Virginia U. Inst of    30     31     61  
DakStats by Daktronics Inc. Brookings, SD