Box Score

Date: 3/5/2010            Arena: Frankfort Civic Center
Time: 6:00 pm             City, State: Frankfort, KY                        

VISITOR: Lindsey Wilson College (14-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  2   6  1   3  2   4   1   3   4  4  7  1  4  0  2  20+
50 Duncan, Kemo         F  2   7  0   0  1   3   2   2   4  1  5  1  2  0  0  19+
03 Cherry, Joshua       G  1   4  0   1  0   1   0   1   1  2  2  1  1  0  0  25+
04 Kimberland, Kalen    G  4   7  0   1  2   2   2   2   4  2 10  2  2  0  0  34-
32 McPherson, Eric      G  2   7  0   0  0   0   1   1   2  1  4  2  3  0  1  29+
02 Parker, Tim             1   3  0   2  0   0   1   0   1  0  2  1  1  0  0  14-
22 Spreen, Chase           2   9  1   5  1   2   1   6   7  2  6  1  1  0  2  26-
24 Vories, Jeff            0   0  0   0  0   0   2   0   2  1  0  0  0  0  0   6+
31 Ballou, Darren          3   6  0   1  0   0   0   3   3  0  6  1  1  1  1  14-
52 Thomas, Cornell         2   3  0   0  1   2   2   1   3  5  5  0  1  0  0  13+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               19  52  2  13  7  14  13  19  32 18 47 10 17  1  6 200

Total FG%  - 1st: 10/26  0.385  2nd:  9/26  0.346  Game:  0.365         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/9  0.222  Game:  0.154         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   4/9  0.444  Game:  0.500           (3,2) 

HOME: Univ of the Cumberlands (21-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Jacobs, Tanner       F  5   9  0   0  1   2   4   4   8  2 11  2  3  0  2  19-
 1 Harvey, Travis       G  0   5  0   1  0   0   0   3   3  4  0  1  0  0  2  13+
 3 Byron, Chad          G  6  12  3   8  1   2   1   2   3  0 16  0  2  0  0  31-
14 Mitchell, Nathaniel  G  2   4  0   2  3   4   1   1   2  1  7  2  2  0  0  35-
22 Fothergill, Dustin   G  0   1  0   0  0   0   2   1   3  2  0  1  1  0  0  29-
00 Graves, Adrion          3   4  2   3  0   0   0   1   1  1  8  2  0  0  0  13-
20 Cherry, Bernard         3   7  0   0  0   1   4   6  10  3  6  2  2  2  1  26+
23 Russ, Brandon           1   4  0   0  4   7   0   5   5  2  6  0  1  0  1  22-
32 Snell, Anthony          1   1  1   1  1   3   0   0   0  1  4  0  3  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  47  6  15 10  19  12  23  35 16 58 10 14  2  6 200

Total FG%  - 1st: 15/27  0.556  2nd:  6/20  0.300  Game:  0.447         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   1/6  0.167  Game:  0.400         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  6/14  0.429  Game:  0.526           (2,1) 

Technical Fouls: LWC (0)  
               : UC (1)  1st 11:02  1 Travis Harvey

OFFICIALS      :  Jenkins   Devine   Mason
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      7      0      10     19  
     Univ of the Cumberlands   0      11     0      13     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   23     24     47  
     Univ of the Cumberlands   39     19     58  
DakStats by Daktronics Inc. Brookings, SD