Box Score
Date: 12/5/2009 Arena: DU Student Center
Time: 2:00 pm City, State: Grand Rapids, MI
VISITOR: Lindsey Wilson ( 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Tintor, Andrija F 3 6 0 0 6 6 0 2 2 2 12 1 4 0 0 26+
50 Duncan, Kemo F 1 3 0 0 3 7 1 5 6 2 5 0 2 1 1 20-
03 Cherry, Joshua G 3 7 0 2 3 4 0 0 0 2 9 2 3 0 2 31+
04 Kimberland, Kalen G 4 7 1 1 1 2 0 0 0 2 10 1 0 0 2 22-
32 McPherson, Eric G 6 11 3 4 5 6 2 1 3 4 20 2 5 0 2 30-
02 Parker, Tim 0 3 0 2 0 0 0 0 0 2 0 1 2 1 0 12-
12 Young, Ryan 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 7-
22 Spreen, Chase 1 4 0 3 0 0 2 0 2 1 2 0 0 0 1 10+
24 Vories, Jeff 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 8+
31 Ballou, Darren 6 9 3 5 0 0 0 4 4 3 15 2 1 1 0 22+
33 Neto, Ismar 0 0 0 0 1 2 0 1 1 2 1 0 1 0 1 12-
TEAM REBOUNDS 3 3 6 0
Team Totals 24 50 7 17 19 27 8 16 24 22 74 11 20 3 9 200
Total FG% - 1st: 6/15 0.400 2nd: 18/35 0.514 Game: 0.480 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 6/13 0.462 Game: 0.412 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 9/14 0.643 Game: 0.704 (3,0)
HOME: Davenport University (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 TILMON, Mike F 5 7 0 0 2 4 3 0 3 3 12 0 1 0 0 18+
44 ECFORD, Lorenzo F 4 10 0 0 4 6 1 6 7 3 12 2 1 1 1 20+
3 THOMPSON, David G 4 7 2 3 0 0 1 1 2 2 10 3 2 0 0 21+
25 NELSON, James G 2 6 1 3 3 4 1 0 1 4 8 3 1 0 1 19-
32 SCOTT, Mario G 3 7 0 1 3 4 2 3 5 4 9 2 2 1 3 23-
1 NOBLES, Darryl 3 5 0 1 0 0 0 1 1 1 6 1 0 0 2 21-
10 HERREMA, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 FAIRFAX, Lonnie 1 3 0 0 0 1 0 2 2 2 2 5 2 1 1 17+
20 FORD, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 PRINS, Jon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1-
22 VANDERJAGT, Gabe 2 4 2 3 0 0 0 0 0 4 6 2 3 0 0 18-
24 COX, Nathan 8 10 0 1 5 5 4 3 7 2 21 2 4 0 3 27+
50 PRENDERGAST, Max 1 2 0 0 1 2 1 4 5 0 3 0 1 0 1 13+
TEAM REBOUNDS 3 3 6 0
Team Totals 33 61 5 12 18 26 16 24 40 25 89 20 18 3 12 200
Total FG% - 1st: 18/33 0.545 2nd: 15/28 0.536 Game: 0.541 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/3 0.667 Game: 0.417 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 10/14 0.714 Game: 0.692 (4,0)
Technical Fouls: LWC (0)
: DU (0)
OFFICIALS : Todd Geerlings Dave Jopple Todd Frasier
ATTENDANCE : 239
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lindsey Wilson 0 13 26 7 18
Davenport University 0 25 50 16 38
SCORE BY PERIODS 1st 2nd TOTAL
Lindsey Wilson 23 51 74
Davenport University 47 42 89
DakStats by Daktronics Inc. Brookings,
SD