Combined Season Stats


Record: Overall Home Away Neutral
All Games (15-16) (9-6) (2-7) (4-3)
Conference (5-9) (3-4) (2-5) (0-0)
Non-Conference (10-7) (6-2) (0-2) (4-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

01    Jeremiah Diebler 22 2 232 10.5 28 80 .350 14 51 .275 6 9 .667 7 20 27 1.2 10 8 16 2 3 76 3.5
02    Tim Parker 26 5 347 13.3 43 103 .417 8 41 .195 12 14 .857 21 26 47 1.8 26 11 14 1 9 106 4.1
03    Joshua Cherry 30 25 775 25.8 62 130 .477 13 44 .295 60 80 .750 10 43 53 1.8 57 59 50 1 19 197 6.6
04    Kalen Kimberland 29 23 826 28.5 89 197 .452 24 56 .429 93 130 .715 33 61 94 3.2 44 55 65 1 30 295 10.2
11    Andrija Tintor 31 28 854 27.5 132 280 .471 25 64 .391 89 139 .640 41 114 155 5.0 69 33 68 7 25 378 12.2
12    Ryan Young 21 2 200 9.5 14 33 .424 3 10 .300 1 3 .333 7 11 18 0.9 16 27 17 0 10 32 1.5
15    Stefan Juzbasic 12 1 103 8.6 22 48 .458 6 16 .375 5 7 .714 4 12 16 1.3 6 7 6 2 2 55 4.6
22    Chase Spreen 24 3 283 11.8 35 102 .343 22 74 .297 8 11 .727 7 40 47 2.0 29 11 12 2 7 100 4.2
23    Lee Hubbard 3 0 18 6.1 3 7 .429 1 4 .250 3 4 .750 1 3 4 1.3 2 1 0 0 1 10 3.3
24    Jeff Vories 27 6 296 10.9 24 59 .407 4 24 .167 6 10 .600 9 19 28 1.0 30 24 18 1 18 58 2.1
31    Darren Ballou 29 3 377 13.0 37 86 .430 8 28 .286 32 40 .800 27 50 77 2.7 28 11 25 8 3 114 3.9
32    Eric McPherson 31 29 949 30.6 140 309 .453 35 101 .347 106 130 .815 60 113 173 5.6 53 65 80 4 39 421 13.6
33    Ismar Neto 19 1 158 8.3 14 42 .333 2 14 .143 3 10 .300 7 12 19 1.0 15 8 18 2 9 33 1.7
40    Ian Davis 12 0 64 5.3 3 14 .214 0 2 .000 2 12 .167 10 17 27 2.3 7 3 8 2 3 8 0.7
50    Kemo Duncan 30 26 536 17.9 68 141 .482 0 1 .000 37 75 .493 51 69 120 4.0 67 11 55 11 10 173 5.8
52    Cornell Thomas 21 2 299 14.2 40 67 .597 0 0 .000 25 58 .431 30 30 60 2.9 49 7 35 1 7 105 5.0
TEAM 43 84 127 18

Lindsey Wilson College 31 6316 754 1698 .444 165 530 .311 488 732 .667 368 724 1092 35.2 509 341 505 45 201 2161 69.7

Opponents 31 6300 794 1745 .455 166 489 .339 380 545 .697 307 705 1012 32.6 627 350 474 75 199 2134 68.8


TEAM STATISTICS LWC OPP

SCORING 2161 2134
Points per game 69.7 68.8
Scoring margin 0.9 -
FIELD GOALS-ATT 754-1698 794-1745
Field goal pct .444 .455
3 POINT FG-ATT 165-530 166-489
3-point FG pct .311 .339
3-pt FG made per game 5.3 5.4
FREE THROWS-ATT 488-732 380-545
Free throw pct .667 .697
REBOUNDS 1092 1012
Rebounds per game 35.2 32.6
Rebounding margin 2.6 -
ASSISTS 341 350
Assists per game 11.0 11.3
TURNOVERS 505 474
Turnovers per game 16.3 15.3
Turnover margin 1.0 -
Assist / turnover ratio 0.7 0.7
STEALS 201 199
Steals per game 6.5 6.4
BLOCKS 45 75
Blocks per game 1.5 2.4
ATTENDANCE 6387 6506
Home games-Avg/Game 15-425 9-579
Neutral site-Avg/Game - 7-184

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 969 1120 21 9 2119
Lindsey Wilson College 986 1138 20 7 2151


Date Opponent Score W L Record Attend

11/06/09 h Roberts Wesleyan College 80-58 W 1-0 645
11/07/09 h University of Michigan-De 2-0 2OT Wf 2-0 625
11/13/09 n Mid-Continent University 69-66 W 2-1 340
11/14/09 n Bluefield College 68-63 W 3-1 185
11/17/09 a Freed-Hardeman University 61-68 L 3-2 240
11/20/09 h Ohio State Newark 87-46 W 4-2 450
11/27/09 n Indiana University Northw 98-74 W 5-2 245
11/28/09 n Talladega College 72-65 W 6-2 215
12/05/09 a Davenport University 74-89 L 6-3 239
12/11/09 n Lambuth University 75-87 L 6-4 224
12/12/09 n Harris-Stowe State Univer 70-77 L 6-5 85
12/14/09 h Brescia University 77-82 L 6-6 220
12/18/09 h Temple Baptist College 105-49 W 7-6 230
12/19/09 h Bethel College 37-66 L 7-7 215
01/04/10 h Asbury College 70-60 W 8-7 175
01/09/10 h Marygrove College 93-59 W 9-7 195
01/14/10 * a University of Rio Grande 72-58 W 10-7, 1-0 MSC 650
01/16/10 * a Pikeville College 64-78 L 10-8, 1-1 MSC 800
01/21/10 * h Campbellsville University 38-57 L 10-9, 1-2 MSC 1050
01/23/10 * h Univ of the Cumberlands 76-73 W 11-9, 2-2 MSC 645
01/28/10 * a West Virginia U. Inst of 66-61 W 12-9, 3-2 MSC 400
02/01/10 * a Georgetown College 41-69 L 12-10, 3-3 MSC 520
02/04/10 * h St. Catharine 58-61 L 12-11, 3-4 MSC 412
02/06/10 * h Pikeville College 78-79 OT L 12-12, 3-5 MSC 385
02/11/10 * h University of Rio Grande 75-74 W 13-12, 4-5 MSC 345
02/13/10 * a Univ of the Cumberlands 74-79 OT L 13-13, 4-6 MSC 315
02/18/10 * a Campbellsville University 61-66 L 13-14, 4-7 MSC 1648
02/20/10 * h Georgetown College 66-90 L 13-15, 4-8 MSC 590
02/25/10 * h West Virginia U. Inst of 73-66 W 14-15, 5-8 MSC 205
02/27/10 * a St. Catharine 46-64 L 14-16, 5-9 MSC 400
03/05/10 n Univ of the Cumberlands 47-58 L 14-17 0

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats by Daktronics Inc. Brookings, SD