Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Caetano, Pedro 9 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Azira, Michael 22 22 4 3 11 0.121 33 14 0.424 2 0 2 1 0 0
3 Buthelezi, Sicelo 23 23 1 0 2 0.200 5 3 0.600 1 0 0 2 0 0
5 Williams, Chris 23 23 2 1 5 0.125 16 7 0.438 3 0 1 3 0 0
6 Luak, Mat 23 21 4 0 8 0.308 13 7 0.538 1 0 0 0 0 0
7 Shelton, Shamar 16 1 1 1 3 0.083 12 7 0.583 0 0 0 0 0 0
8 Aduny, Moses 19 11 11 3 25 0.216 51 24 0.471 0 0 2 0 3 3
10 Moloto, Lebogang 22 21 8 5 21 0.157 51 28 0.549 3 0 4 0 0 0
11 Francis, Shaun 22 21 3 4 10 0.107 28 16 0.571 2 0 0 0 0 0
12 Asante, Samuel 18 7 1 1 3 0.040 25 11 0.440 0 0 1 0 0 0
13 Ochieng, Chris 21 20 14 11 39 0.286 49 27 0.551 0 0 4 0 0 0
14 Were, Frederick 11 5 1 1 3 0.125 8 6 0.750 0 0 0 0 0 0
15 Muteshi, Byram 6 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0 0
16 Learmond, Carnell 20 13 12 1 25 0.286 42 26 0.619 1 0 2 0 0 0
17 Adams, Joe 11 1 1 0 2 0.200 5 2 0.400 0 0 0 0 1 1
18 Vögeli, Marko 22 19 1 2 4 0.125 8 3 0.375 1 0 0 0 0 0
21 Christie, Callum 19 16 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0
23 Weiss, Hezekiah 8 1 0 1 1 0.000 3 3 1.000 0 0 0 0 0 0
24 Robertson, Zetroy 16 5 0 2 2 0.000 5 3 0.600 0 0 0 0 0 0
25 Campo, Luis 21 17 14 2 30 0.350 40 26 0.650 0 0 4 0 2 2
26 Davies, Tom 8 0 1 0 2 0.500 2 1 0.500 0 0 0 0 0 0
TM TEAM, 23 23 2 0 4 2.000 1 1 1.000 0 0 0 2 0 0

Total: 23 81 38 200 0.203 399 216 0.541 14 0 20 9 6 6
Opponents: 23 11 5 27 0.108 102 38 0.373 35 1 2 22 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 0 0.000 0 0 0 3.00
1 Caetano, Pedro 8 7 587:15 1 0.153 2 0.667 6 0 0 4.00
21 Christie, Callum 18 15 1512:45 10 0.595 26 0.722 14 2 1 9.00

Total: 23 2100:00 11 0.471 28 0.718 20 2 1 16.00
Opponents: 23 2100:00 81 3.471 139 0.632 2 17 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 67 60 1 2 130
Opponents 38 21 0 1 60
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 225 183 1 0 409
Opponents 52 57 0 0 109

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 134 93 0 2 229
Opponents 101 111 0 2 214
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 17 12 0 0 29
Opponents 36 65 0 0 101

Record: Overall Home Away Neutral
All Games (20-2-1) (8-0-1) (6-1-0) (6-1-0)
Conference (6-0-1) (2-0-1) (4-0-0) (0-0-0)
Non-Conference (14-2-0) (6-0-0) (2-1-0) (6-1-0)
DakStats by Daktronics Inc. Brookings, SD