Box Score

William Carey University at Lindsey Wilson College
3/6/2010 Mobile, AL


William Carey University (9-2) Lindsey Wilson College (6-2)
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 0 0 0 0 3 2 2
Alexander, Casey RF 3 1 2 0 0 0 0 0
Barber, Judy 3B 3 1 2 1 0 0 2 3
    Stewart, Morgan PR 0 0 0 0 0 0 0 0
Erickson, Jeana SS 2 0 0 0 0 1 0 0
Paulina, Missy C 3 0 0 0 0 1 11 1
Montgomery, Tan CF 3 0 0 0 0 3 0 0
Nightengale, Larke LF 2 0 0 0 0 2 0 0
    Brown, Amber PH 1 0 0 0 0 0 0 0
Sanders, Nikki DP 2 0 0 0 0 2 0 0
    Turner, Shayna PH 1 0 0 0 0 1 0 0
Smith, Kelsey Jo 1B 2 0 0 0 0 2 6 0
Ard, Anna P 0 0 0 0 0 0 0 3
Total: 25 2 4 1 0 15 21 9
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 0 0 0 0 2 0 0
Ramirez, Anyibell CF 4 1 0 0 0 1 0 0
Goniea, Ally C 2 0 1 1 1 0 13 2
    Bayne, Sunny PR 0 0 0 0 0 0 0 0
McCarty, Kelly 1B 3 0 2 0 0 1 7 0
Gilland, Jordan SS 3 0 0 0 0 0 1 1
Carnes, Emily DP 2 0 0 0 0 2 0 0
    Cheuvront, Haley PH 1 0 0 0 0 1 0 0
Paschall, Morgan P 2 0 1 0 1 1 0 2
    Gilbert, Ashley PR 0 0 0 0 0 0 0 0
Alexander, Caren 3B 3 0 0 0 0 2 0 1
Huckaby, Megan RF 3 0 0 0 0 1 0 0
Spear, Kristen 2B 0 0 0 0 0 0 0 0
Total: 27 1 4 1 2 11 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 0 0 0 1 0 1 0 - 2 4 2
Lindsey Wilson College 0 0 1 0 0 0 0 - 1 4 1


E- Ramirez, Alexander, Neidhardt
DP- WCU(0): ; LIND(0): LEFT- WCU(3): Stewart,Barber,Erickson; LIND(7): Alexander,McCarty,Goniea,Paschall,Gilland,Bayne,Gilbert
2B- Goniea 3B-
HR- Barber
SB- Erickson CS-
SH- SF-


William Carey University IP H R ER BB SO AB FO GO NP
Ard, Anna 7.0 4 1 0 2 11 27 0 7 118
Total: 7.0 4 1 0 2 11 27 0 7 118
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Paschall, Morgan 7.0 4 2 1 0 15 25 0 4 108
Total: 7.0 4 2 1 0 15 25 0 4 108


Winner- Ard, Anna Loser- Paschall, Morgan Save-
WP- PB- Paulina BK-
HBP- Paschall
U- T- 02:00 A- 50
DakStats by Daktronics Inc. Brookings, SD