| Georgetown College at Lindsey Wilson College (Game 1) |
| 3/9/2010 Columbia, KY (Lindsey Wilson Park) |
| Georgetown College (3-10, 0-1 MSC) | Lindsey Wilson College (8-4, 1-0 MSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Georgetown College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 3 |
| Lindsey Wilson College | 0 | 1 | 3 | 1 | 0 | 2 | x | - | 7 | 10 | 0 |
| E- Hardesty, Lawson, Clemons | |
| DP- GC(0): ; LIND(0): | LEFT- GC(6): Ealey(2),Lawson,Mitchell,Morehead,Clemons; LIND(9): Cheuvront,Alexander,McCarty(2),Huckaby,Goniea(2),Paschall,Gilbert |
| 2B- Alexander, Goniea, Paschall | 3B- |
| HR- | |
| SB- Huckaby(2), Goniea, Ealey, Johnson | CS- Johnson |
| SH- Ramirez, Gilland, Gramig | SF- Hoffman |
|
|
| Winner- Paschall, Morgan | Loser- Gunther, Brittany | Save- |
| WP- | PB- | BK- |
| HBP- Wilson, Gunther | ||
| U- | T- 01:47 | A- 83 |
![]() |
Temp: 14°F Humidity: 77% Sunrise: 6:31 am Sunset: 5:15 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| Point University vs | 11:00am |
| (14) Lindsey Wilson | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 1:00pm |
| Freed-Hardeman | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (13) Lindsey Wilson at | 9:30am |
| Eastern Kentucky | CT |
| Siena Heights University at | 12:00pm |
| Lindsey Wilson | CT |
| Siena Heights University at | Game |
| Lindsey Wilson | 2 |
| (12) Lindsey Wilson at | 3:00pm |
| (8) Georgetown College | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |
| (14) Lindsey Wilson vs | 11:00am |
| Point University | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |