| Georgetown College at Lindsey Wilson College (Game 2) |
| 3/9/2010 Columbia, KY (Lindsey Wilson Park) |
| Georgetown College (3-11, 0-2 MSC) | Lindsey Wilson College (9-4, 2-0 MSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Georgetown College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 3 |
| Lindsey Wilson College | 0 | 0 | 0 | 0 | 0 | 1 | x | - | 1 | 5 | 0 |
| E- Brown, Hardesty, Morehead | |
| DP- GC(0): ; LIND(0): | LEFT- GC(7): Brown(2),Johnson,Ealey,Lawson,Mitchell,Clemons; LIND(7): McCarty,Bridges,Huckaby,Rodgers,Paschall(2),Gilland |
| 2B- Paschall | 3B- |
| HR- | |
| SB- Huckaby, Johnson | CS- Johnson |
| SH- McCarty, Huckaby, Ealey, Mitchell | SF- |
|
|
| Winner- Paschall, Morgan | Loser- Mann, Katie | Save- |
| WP- Paschall, Mann | PB- | BK- |
| HBP- Paschall | ||
| U- | T- 01:45 | A- 83 |
![]() |
Temp: 49°F Humidity: 46% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| West Virginia Institute of Technology at | 8:00pm |
| (12) Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |