| Lindsey Wilson College at Campbellsville University (Game 1) |
| 3/17/2010 Campbellsville, Ky (Campbellsville University) |
| Lindsey Wilson College (13-5, 6-1 MSC) | Campbellsville University (12-11, 2-1 MSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| Lindsey Wilson College | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | - | 4 | 4 | 1 |
| Campbellsville University | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | - | 5 | 7 | 5 |
| E- Gilland, Cornett(3), Daniel, Dillender | |
| DP- LIND(0): ; CU(0): | LEFT- LIND(7): Cheuvront,Alexander,McCarty,Huckaby(2),Ramirez,Paschall; CU(9): Bullock,Napier(2),Daniel(2),Horton,England,Vincent,Dillender |
| 2B- Huckaby, England | 3B- |
| HR- | |
| SB- Ramirez, Bullock | CS- |
| SH- Alexander, Rodgers, Napier | SF- Cornett, Horton |
|
|
| Winner- Horton, Allison | Loser- Paschall, Morgan | Save- |
| WP- Ramirez, Horton | PB- | BK- |
| HBP- Horton(2) | ||
| U- | T- 00:00 | A- 75 |
![]() |
Temp: 14°F Humidity: 77% Sunrise: 6:31 am Sunset: 5:15 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| Point University vs | 11:00am |
| (14) Lindsey Wilson | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 1:00pm |
| Freed-Hardeman | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (13) Lindsey Wilson at | 9:30am |
| Eastern Kentucky | CT |
| Siena Heights University at | 12:00pm |
| Lindsey Wilson | CT |
| Siena Heights University at | Game |
| Lindsey Wilson | 2 |
| (12) Lindsey Wilson at | 3:00pm |
| (8) Georgetown College | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |
| (14) Lindsey Wilson vs | 11:00am |
| Point University | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |