Box Score

Lindsey Wilson College at Univ of the Cumberlands
3/30/2010


Lindsey Wilson College ( 25-8) Univ of the Cumberlands ( 12-8)
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 0 0 0 0 1 0 0
    Peake, Megan LF 0 0 0 0 0 0 0 0
Huckaby, Megan RF 4 0 0 0 0 1 0 0
Ramirez, Anyibell CF 4 0 3 0 0 0 0 0
    Carnes, Emily CF 0 0 0 0 0 0 0 0
Goniea, Ally C 3 0 1 0 0 0 13 0
McCarty, Kelly 1B 3 0 0 0 0 0 5 0
Gilland, Jordan SS 3 1 1 0 0 1 1 2
Paschall, Morgan P 2 1 2 0 1 0 1 1
    Gilbert, Ashley PR 0 1 0 0 0 0 0 0
Bridges, Lindsey DP 4 0 2 2 0 1 0 0
Williams, Jamie 2B 2 0 1 1 0 0 1 1
Alexander, Caren 3B 0 0 0 0 0 0 0 3
Total: 29 3 10 3 1 4 21 7
Player AB R H RBI BB SO PO A
Meguiar, Erica C 2 0 0 0 0 2 3 0
    Delk, Courtney C 1 0 0 0 0 1 1 0
    Perry, Ashley PH 1 0 0 0 0 0 0 0
Lovelace, Brittny RF 4 0 0 0 0 1 0 0
Benson, Tabitha SS 4 0 1 0 0 1 2 3
    Jesse, Kara PR 0 0 0 0 0 0 0 0
Pulliam, Fahlin 3B 3 1 1 0 0 2 0 3
Walters, Lacy DP 2 0 1 0 0 1 0 0
Wampler, Ashley 1B 1 0 1 0 2 0 11 0
Breen, Michelle LF 3 0 1 0 0 1 1 0
Byrum, Hollie 2B 2 0 0 0 0 1 0 2
    Fox, Asha 2B 1 0 1 1 0 0 0 0
Steuer, Angela P 1 0 0 0 0 0 0 0
    Breitholle, Mindy P 2 0 0 0 0 2 1 0
Sears, Erin CF 0 0 0 0 0 0 2 0
Total: 27 1 6 1 2 12 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 1 0 2 0 0 0 - 3 10 1
Univ of the Cumberlands 0 0 0 0 0 1 0 - 1 6 0


E- Paschall
DP- LIND(0): ; UC(1): Wampler LEFT- LIND(6): Williams,Alexander,Bridges,Ramirez(2),Goniea; UC(8): Fox,Wampler(3),Breen(2),Walters,Lovelace
2B- 3B-
HR-
SB- CS-
SH- Walters SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Paschall, Morgan 7.0 6 1 1 2 12 27 0 6 105
Total: 7.0 6 1 1 2 12 27 0 6 105
Univ of the Cumberlands IP H R ER BB SO AB FO GO NP
Steuer, Angela 3.0 8 3 3 0 2 17 2 5 48
Breitholle, Mindy 4.0 2 0 0 1 2 12 2 3 42
Total: 7.0 10 3 3 1 4 29 4 8 90


Winner- Paschall, Morgan (25-8) Loser- Steuer, Angela (12-8) Save-
WP- PB- Meguiar BK-
HBP-
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD