Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 4 3 11 0.091 0 0 1 0 3 0 0 0 0
3 Pelonero, Lindsay 1 0 3 13 -0.231 1 0 0 0 1 0 0 0 0
5 Mlachnik, Angela 2 0 0 0 0.000 1 1 0 0 3 0 0 0 0
6 Morrison, Alyca 2 0 0 1 0.000 1 0 1 0 6 0 0 0 0
7 Burke, Kelley 2 2 0 2 1.000 9 0 1 0 1 0 1 0 0
8 Camp, Samantha 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
9 Anderson, Rachael 3 0 0 0 0.000 3 0 0 2 1 0 0 0 0
10 Koerber, Kayla 3 3 2 8 0.125 2 2 2 0 2 0 0 1 0
12 Taylor, Andrea 3 4 1 8 0.375 5 0 1 0 8 0 0 0 0
13 Haworth, Ashley 3 10 4 30 0.200 2 3 1 2 8 0 0 0 0
14 Harvey, Sydney 2 0 1 4 -0.250 1 0 1 0 0 0 0 0 0
15 Achieng, Racheal 3 3 0 8 0.375 0 0 0 0 2 0 1 1 0
TM TEAM, 3 0

Team Totals: 26 14 87 0.138 25 6 8 4 35 0 2 2 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 7 4 22 0.136
2 12 5 26 0.269
3 7 5 39 0.051
TEAMS 1 2 3
Lindsey Wilson College 8 22 21
Evangel University 25 25 25
Team Records:
0-5
6-2
 
Team: Evangel University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Barnes, Kari 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0
2 Jessen, Brittni 3 14 2 28 0.429 2 0 3 0 6 0 1 0 0
3 Gavin, Mollie 3 0 0 0 0.000 1 0 0 1 4 0 0 0 0
4 Smythe, Jessica 3 6 1 11 0.455 0 0 0 0 1 0 3 0 0
5 Holland, Danille 3 0 0 2 0.000 15 0 2 0 9 0 0 0 1
6 Finkbiner, Kiley 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0
7 O'Donnell, Lauren 2 3 2 6 0.167 1 0 0 0 1 0 0 0 0
8 McCallister, Jamie 3 0 1 2 -0.500 13 0 1 0 0 0 0 0 0
9 Taylor, Hilary 3 0 0 0 0.000 1 0 0 2 13 0 0 0 0
10 Gavin, Lauren 3 0 0 0 0.000 1 1 3 0 2 0 0 0 0
12 Robertson, Amanda 3 6 0 12 0.500 0 0 0 0 0 0 3 0 0
18 Lyons, Kaley 3 9 2 18 0.389 0 2 2 0 2 0 4 0 0
24 Yates, Lindsay 3 5 2 13 0.231 2 0 0 1 2 0 2 1 0
25 Spencer, Kala 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0
TM TEAM, 3 2

Team Totals: 43 10 93 0.355 37 4 11 6 43 0 14 1 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 15 1 20 0.700
2 11 5 32 0.188
3 17 4 41 0.317
Site: ICI Center, Daytona Beach, FL
Date: 9/5/2009   Attendance: 35 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD