Box Score Detailed

Team: University of Rio Grande ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Cassady, Kristen 5 1 0 3 0.333 2 4 0.500 1 2 14 0.857 8 1 0 0 0 18 0 1.000
3 Whittle, Jacquie 5 0 0 5 0.000 0 1 0.000 0 1 18 0.944 25 0 0 0 1 26 0 1.000
4 Moore, Erin 3 2 1 4 0.250 1 1 1.000 0 0 0 0.000 4 2 0 0 0 0 0 0.000
5 Motes, Micah 5 0 0 1 0.000 18 44 0.409 0 0 16 1.000 4 2 0 0 0 0 0 0.000
7 Walker, Rachel 5 8 1 15 0.467 0 2 0.000 0 0 0 0.000 1 0 1 0 2 0 0 0.000
8 Sherman, Erin 5 16 5 35 0.314 0 0 0.000 1 3 19 0.842 5 0 3 0 1 1 0 1.000
9 Smith, Whitney 5 13 6 46 0.152 1 5 0.200 2 2 24 0.917 19 2 1 0 0 27 0 1.000
10 Belknap, Ashley 5 3 2 14 0.071 0 0 0.000 0 0 0 0.000 4 2 0 0 0 0 0 0.000
11 Swatzel, Tresa 3 2 1 10 0.100 0 5 0.000 0 0 0 0.000 2 1 0 0 0 3 1 0.750
14 Bloom, Ashley 5 0 0 4 0.000 21 67 0.313 1 4 16 0.750 14 4 0 0 0 0 0 0.000
22 Moore, Kati 5 4 3 23 0.043 0 2 0.000 0 0 0 0.000 1 0 3 0 1 8 0 1.000
TM TEAM, 5 4 0.000

Team Totals: 49 19 160 0.188 43 131 0.328 5 12 107 0.888 87 14 8 0 5 83 5 0.943
Total Team Blocks: 8.0
 
Set K E TA PCT
1 13 3 34 0.294
2 13 5 38 0.211
3 6 6 40 0.000
4 14 3 24 0.458
5 3 2 24 0.042
TEAMS 1 2 3 4 5
University of Rio Grande 26 23 18 25 15
Lindsey Wilson College 24 25 25 15 11
Team Records:
6-4, 5-2 MSC
2-7, 2-1 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Knight, Sumyr 4 6 6 28 0.000 0 1 0.000 0 1 1 0.000 7 1 1 0 0 10 0 1.000
5 Mlachnik, Angela 5 0 0 3 0.000 0 2 0.000 0 1 13 0.923 3 0 0 0 0 5 0 1.000
6 Morrison, Alyca 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
7 Burke, Kelley 5 0 1 3 -0.333 25 78 0.321 0 0 21 1.000 10 4 0 0 0 0 0 0.000
8 Camp, Samantha 3 2 3 9 -0.111 0 1 0.000 0 0 2 1.000 4 0 0 0 1 3 0 1.000
9 Anderson, Rachael 5 0 3 6 -0.500 1 2 0.500 0 2 11 0.818 17 2 0 0 0 27 0 1.000
10 Koerber, Kayla 5 6 5 19 0.053 0 4 0.000 0 1 10 0.900 3 0 1 0 0 0 0 0.000
12 Taylor, Andrea 5 9 5 30 0.133 21 54 0.389 2 3 16 0.813 14 2 1 0 0 9 0 1.000
13 Haworth, Ashley 5 20 9 41 0.268 0 2 0.000 3 3 25 0.880 25 0 1 0 1 29 1 0.967
14 Harvey, Sydney 5 3 0 7 0.429 2 6 0.333 0 0 0 0.000 3 1 0 0 0 5 0 1.000
15 Achieng, Racheal 5 5 2 26 0.115 0 1 0.000 0 0 0 0.000 5 1 2 0 3 0 0 0.000
TM TEAM, 5 4 0.000

Team Totals: 51 34 172 0.099 49 151 0.325 5 11 99 0.889 92 11 6 0 5 90 5 0.947
Total Team Blocks: 6.0
 
Set K E TA PCT
1 10 10 37 0.000
2 15 6 40 0.225
3 14 8 44 0.136
4 7 3 21 0.190
5 5 7 30 -0.067
Site: Biggers Sports Center, Columbia, KY
Date: 9/17/2009   Attendance: 215 Length of Match: 2:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD