Box Score Detailed

Team: University of Rio Grande ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Cassady, Kristen 5 0 2 3 -0.667 0 3 0.000 1 0 17 1.000 12 1 0 0 0 14 2 0.875
3 Whittle, Jacquie 5 0 0 3 0.000 0 6 0.000 0 0 17 1.000 32 0 0 0 0 31 2 0.939
4 Moore, Erin 3 2 2 7 0.000 1 7 0.143 0 0 0 0.000 1 0 0 1 0 3 0 1.000
5 Motes, Micah 4 0 1 3 -0.333 11 39 0.282 0 0 13 1.000 7 3 0 0 0 0 0 0.000
7 Walker, Rachel 4 5 1 15 0.267 0 1 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
8 Sherman, Erin 4 14 9 39 0.128 1 3 0.333 1 2 11 0.818 4 1 4 2 1 0 0 0.000
9 Smith, Whitney 4 4 8 41 -0.098 0 1 0.000 2 3 20 0.850 12 1 0 1 1 27 0 1.000
10 Belknap, Ashley 4 5 2 16 0.188 0 1 0.000 0 0 0 0.000 3 1 0 0 0 6 2 0.750
11 Swatzel, Tresa 1 0 0 0 0.000 0 2 0.000 0 0 0 0.000 0 0 0 1 1 0 1 0.000
14 Bloom, Ashley 5 0 0 4 0.000 20 74 0.270 4 1 25 0.960 12 5 0 0 1 0 0 0.000
22 Moore, Kati 4 8 3 28 0.179 0 3 0.000 0 0 0 0.000 2 2 4 1 0 4 1 0.800
TM TEAM, 5 3 0.000

Team Totals: 38 28 159 0.063 33 140 0.236 8 6 103 0.942 88 14 9 6 4 85 11 0.885
Total Team Blocks: 12.0
 
Set K E TA PCT
1 5 9 34 -0.118
2 8 5 26 0.115
3 7 4 35 0.086
4 18 10 64 0.125
5 0 0 0 0.000
TEAMS 1 2 3 4 5
University of Rio Grande 22 16 25 25 15
Lindsey Wilson College 25 25 19 23 10
Team Records:
8-4, 6-2 MSC
2-8, 2-2 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Knight, Sumyr 4 7 4 19 0.158 1 3 0.333 0 0 1 1.000 3 1 0 0 1 4 1 0.800
3 Pelonero, Lindsay 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 13 0 0 0 0 9 1 0.900
4 Kline, Sarah 5 2 1 7 0.143 12 73 0.164 3 2 25 0.920 10 2 0 0 0 0 0 0.000
5 Mlachnik, Angela 4 0 0 2 0.000 0 3 0.000 0 0 10 1.000 9 0 0 0 0 12 1 0.923
6 Morrison, Alyca 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 2 0 0 0 0 5 0 1.000
7 Burke, Kelley 4 0 1 3 -0.333 17 54 0.315 0 1 14 0.929 3 1 0 0 0 0 0 0.000
8 Camp, Samantha 4 3 3 10 0.000 0 1 0.000 0 0 0 0.000 0 2 0 0 0 4 0 1.000
9 Anderson, Rachael 4 0 0 2 0.000 1 1 1.000 1 2 13 0.846 12 0 0 0 0 21 1 0.955
10 Koerber, Kayla 4 4 6 22 -0.091 1 2 0.500 0 0 0 0.000 3 1 0 1 1 0 0 0.000
12 Taylor, Andrea 5 5 6 25 -0.040 1 5 0.200 5 0 18 1.000 22 1 0 1 0 23 1 0.958
13 Haworth, Ashley 4 8 14 34 -0.176 0 0 0.000 2 1 19 0.947 10 0 0 2 1 7 0 1.000
14 Harvey, Sydney 4 1 1 11 0.000 3 10 0.300 0 0 0 0.000 1 4 0 0 0 3 0 1.000
15 Achieng, Racheal 5 14 3 35 0.314 0 1 0.000 0 0 0 0.000 5 0 4 2 1 1 0 1.000
TM TEAM, 5 3 0.000

Team Totals: 44 39 171 0.029 36 153 0.235 11 6 102 0.941 93 12 4 6 4 89 8 0.918
Total Team Blocks: 7.0
 
Set K E TA PCT
1 10 10 38 0.000
2 8 6 27 0.074
3 12 10 43 0.047
4 14 13 63 0.016
5 0 0 0 0.000
Site: Biggers Sports Center , Columbia, KY
Date: 9/17/2009   Attendance: 215 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD