Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Knight, Sumyr 3 0 1 2 -0.500 1 1 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
3 Pelonero, Lindsay 1 1 0 3 0.333 1 1 1.000 0 1 1 0.000 2 0 0 0 0 0 1 0.000
4 Kline, Sarah 4 2 0 2 1.000 18 18 1.000 1 1 2 0.500 5 0 0 0 0 0 0 0.000
5 Mlachnik, Angela 4 0 0 1 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 2 0.000
6 Morrison, Alyca 4 0 0 0 0.000 0 0 0.000 0 2 2 0.000 11 0 0 0 0 0 0 0.000
7 Burke, Kelley 1 0 1 2 -0.500 3 3 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
8 Camp, Samantha 3 9 4 24 0.208 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
9 Anderson, Rachael 4 1 0 1 1.000 2 2 1.000 2 3 5 0.400 5 0 0 0 0 0 1 0.000
10 Koerber, Kayla 4 7 4 20 0.150 3 3 1.000 0 0 0 0.000 1 0 0 4 0 0 0 0.000
12 Taylor, Andrea 4 3 5 14 -0.143 13 13 1.000 2 1 3 0.667 5 0 0 0 0 0 0 0.000
13 Haworth, Ashley 4 13 6 42 0.167 0 0 0.000 3 3 6 0.500 9 0 0 1 0 0 2 0.000
14 Harvey, Sydney 4 4 1 11 0.273 2 2 1.000 0 0 0 0.000 0 0 0 2 2 0 0 0.000
15 Achieng, Racheal 4 10 4 23 0.261 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 26 145 0.166 43 43 1.000 8 12 20 0.400 45 0 1 8 2 0 6 0.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 5 29 0.207
2 17 11 55 0.109
3 14 6 34 0.235
4 8 4 27 0.148
TEAMS 1 2 3 4
Lindsey Wilson College 22 32 27 18
Cumberland University 25 34 25 25
Team Records:
2-9
8-2
 
Team: Cumberland University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gericke, Jessica 4 13 8 32 0.156 4 4 1.000 0 2 2 0.000 7 0 0 2 0 0 1 0.000
2 Adcock, Amanda 2 0 0 1 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 1 0.000
4 Arnold, Kaysi 4 14 5 34 0.265 0 0 0.000 0 0 0 0.000 5 0 0 2 0 0 0 0.000
5 Bellar, Samantha 4 9 3 20 0.300 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 1 0.000
7 Arnold, Kayla 4 12 3 19 0.474 0 0 0.000 0 1 1 0.000 8 0 0 3 2 0 2 0.000
9 Pescatore, Jordan 4 0 1 3 -0.333 0 0 0.000 0 1 1 0.000 15 0 0 0 0 0 2 0.000
10 Stanton, Angelyn 3 0 2 2 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 Denney, Taylor 4 2 2 6 0.000 22 22 1.000 4 1 5 0.800 6 0 0 0 0 0 0 0.000
12 Zigman, Courtney 4 4 0 5 0.800 23 23 1.000 0 0 0 0.000 1 0 0 3 2 0 0 0.000
13 Gregory, Lacey 2 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Smallwood, Tracy 2 0 0 0 0.000 0 0 0.000 1 0 1 1.000 1 0 0 0 0 0 1 0.000
18 DeGear, Laura 4 9 4 19 0.263 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
20 Sullivan, Emily 4 0 0 0 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000
21 Bowers, Brooke 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 4 0 0 0 0 0 0 0.000
22 Jordan, Jaclyn 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 64 28 143 0.252 50 50 1.000 6 7 13 0.462 51 0 0 16 4 0 8 0.000
Total Team Blocks: 8.0
 
Set K E TA PCT
1 15 6 31 0.290
2 21 7 47 0.298
3 13 7 34 0.176
4 15 8 31 0.226
Site: Dallas Floyd Gym, Lebanon, Te
Date: 9/18/2009   Attendance: 67 Length of Match: 10:10
Referees: ,
DakStats by Daktronics Inc. Brookings, SD