Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 0 0 3 0.000 0 0 0 0 4 0 0 0 0
4 Kline, Sarah 3 2 0 11 0.182 0 0 1 0 12 0 0 0 0
5 Mlachnik, Angela 3 0 0 0 0.000 0 0 0 1 4 0 0 0 0
6 Morrison, Alyca 2 0 0 2 0.000 0 0 0 0 4 0 0 0 0
7 Burke, Kelley 2 0 0 0 0.000 0 0 0 4 1 0 0 0 0
8 Camp, Samantha 3 5 2 25 0.120 0 0 1 0 3 0 0 0 0
9 Anderson, Rachael 3 0 0 0 0.000 0 0 1 0 6 0 0 0 0
10 Koerber, Kayla 3 2 2 10 0.000 0 0 0 0 2 0 0 0 0
12 Taylor, Andrea 3 3 0 11 0.273 0 0 0 2 4 0 1 0 0
13 Haworth, Ashley 3 9 1 18 0.444 0 1 2 1 5 0 0 0 0
15 Achieng, Racheal 3 9 2 17 0.412 0 0 0 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 30 7 97 0.237 0 1 5 8 47 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 14 3 38 0.289
2 10 2 38 0.211
3 6 2 21 0.190
TEAMS 1 2 3
Lindsey Wilson College 21 14 13
Univ of Saint Francis IL 25 25 25
Team Records:
3-15, 3-3 MSC
18-8, 4-0 CCAC
 
Team: Univ of Saint Francis IL ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , St. Charles , MO
Date: 10/2/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD