Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0
3 Pelonero, Lindsay 2 0 2 2 -1.000 0 0 0 0 3 0 0 0 0
4 Kline, Sarah 3 3 0 4 0.750 20 0 1 0 10 1 0 0 0
5 Mlachnik, Angela 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0
7 Burke, Kelley 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
8 Camp, Samantha 2 4 3 14 0.071 0 1 1 0 2 0 0 0 0
9 Anderson, Rachael 3 0 0 0 0.000 2 0 1 2 13 0 0 0 0
10 Koerber, Kayla 3 1 2 12 -0.083 0 0 0 0 2 0 0 0 0
12 Taylor, Andrea 3 3 3 16 0.000 2 1 0 2 9 0 0 0 0
13 Haworth, Ashley 3 11 3 28 0.286 0 1 0 4 10 1 0 0 0
14 Harvey, Sydney 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0
15 Achieng, Racheal 3 4 2 20 0.100 0 0 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 26 16 99 0.101 24 3 3 10 56 2 0 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 9 5 43 0.093
2 3 6 18 -0.167
3 14 5 38 0.237
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 20 5 23
Lindenwood University 25 25 25
Team Records:
3-16, 3-3 MSC
19-6, 4-0 HAAC
 
Team: Lindenwood University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , St. Charles, MO
Date: 10/3/2009   Attendance: 0 Length of Match: 10:45
Referees: ,
DakStats by Daktronics Inc. Brookings, SD