Box Score

Team: West Virginia U. Inst of ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McLaughlin, Amy 3 0 1 4 -0.250 0 0 0 2 6 0 0 0 1
4 Goard, Coleisia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Saunders, Brianna 3 2 0 7 0.286 8 0 2 1 4 0 0 0 1
8 Fisher, Taylor 3 2 3 17 -0.059 0 0 1 1 7 0 0 0 2
10 McComas, Stephanie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 CeZario, Elaine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Holmes, Ali 3 3 5 16 -0.125 0 0 0 5 5 0 0 0 1
13 Cook, Shayla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Clonch, Kristen 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Schoolcraft, Erica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
19 Austin, Faith 3 4 0 16 0.250 0 0 1 0 3 0 0 4 0
22 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Clark, Ashley 3 1 2 10 -0.100 0 0 1 4 4 0 0 0 2
TM TEAM, 3 13

Team Totals: 12 11 70 0.014 8 0 5 26 29 0 0 4 7
Total Team Blocks: 0.0
 
Set K E TA PCT
1 6 5 20 0.050
2 3 4 34 -0.029
3 3 2 16 0.063
TEAMS 1 2 3
West Virginia U. Inst of 10 4 6
Lindsey Wilson College 25 25 26
Team Records:
0-9. 0-5 msc
5-21, 4-4 msc
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0
3 Pelonero, Lindsay 2 3 0 5 0.600 0 5 0 0 5 0 0 0 0
4 Kline, Sarah 3 0 0 1 0.000 14 0 1 0 6 0 0 0 0
5 Mlachnik, Angela 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 Morrison, Alyca 3 0 1 2 -0.500 0 8 0 0 1 0 0 0 0
7 Burke, Kelley 3 0 0 1 0.000 6 0 0 0 1 0 0 0 0
8 Camp, Samantha 3 6 1 14 0.357 0 1 0 0 2 0 0 0 0
9 Anderson, Rachael 3 0 0 1 0.000 0 3 0 0 8 0 0 0 0
10 Koerber, Kayla 3 4 0 7 0.571 0 0 0 0 0 0 0 0 0
12 Taylor, Andrea 3 3 0 6 0.500 3 0 0 0 3 0 0 1 0
13 Haworth, Ashley 3 2 0 6 0.333 0 7 0 0 10 0 0 1 1
14 Harvey, Sydney 1 0 0 1 0.000 0 2 0 0 3 0 0 0 0
15 Achieng, Racheal 3 10 1 15 0.600 0 0 0 0 6 1 0 0 0
18 Dial, June 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 5 62 0.371 23 26 3 0 46 1 0 2 1
Total Team Blocks: 1.0
 
Set K E TA PCT
1 7 3 17 0.235
2 15 0 29 0.517
3 6 2 16 0.250
Site: Biggers Sports Center, Columbia, KY
Date: 10/11/2009   Attendance: 55 Length of Match: 0:53
Referees: ,
DakStats by Daktronics Inc. Brookings, SD