Box Score

Team: Campbellsville University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Koprivica, Jovana 3 0 1 1 -1.000 1 1 2 0 12 0 0 0 0
2 Haynes, Whitney 3 5 2 20 0.150 0 0 0 0 7 0 1 2 1
3 Dresing, Caitlin 3 1 0 3 0.333 1 0 0 0 25 0 0 0 1
4 Marcum, Brooke 3 4 1 19 0.158 0 0 0 0 0 1 0 0 0
6 daSilva, Lilian 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
7 Wilham, Tiarra 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Odek, Lilian 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 Netherton, Renee 3 7 1 19 0.316 1 0 0 0 1 1 4 0 0
11 Martin, Caroline 3 6 1 19 0.263 24 0 1 0 11 0 2 2 4
12 James, Samantha 3 2 2 8 0.000 0 1 1 0 1 0 1 2 0
14 Cahill, Shannon 3 11 2 30 0.300 1 1 0 1 17 1 2 0 0
16 Sindelar, Christiana 1 2 1 9 0.111 0 0 2 0 1 1 0 0 0
TM TEAM, 3 2

Team Totals: 38 11 129 0.209 28 3 7 3 75 4 10 6 6
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 5 38 0.184
2 15 5 48 0.208
3 11 1 43 0.233
TEAMS 1 2 3
Campbellsville University 25 25 25
Lindsey Wilson College 13 18 18
Team Records:
25-8, 10-2 MSC
7-23, 6-5 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 1 2 0 6 0.333 0 0 1 0 1 0 0 0 0
3 Pelonero, Lindsay 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Kline, Sarah 3 0 2 11 -0.182 16 2 2 0 8 0 0 0 3
5 Mlachnik, Angela 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Morrison, Alyca 3 0 1 2 -0.500 0 0 0 1 7 0 0 0 0
7 Burke, Kelley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Camp, Samantha 3 3 4 27 -0.037 0 0 1 0 7 0 0 1 0
9 Anderson, Rachael 3 0 0 1 0.000 0 0 0 1 10 0 0 0 0
10 Koerber, Kayla 3 5 3 18 0.111 0 0 0 0 1 0 0 1 2
12 Taylor, Andrea 3 2 0 18 0.111 2 1 1 0 15 0 0 1 2
13 Haworth, Ashlie 3 4 7 29 -0.103 0 0 2 0 12 0 0 0 0
14 Harvey, Sydney 1 0 1 2 -0.500 0 0 0 0 1 0 0 0 0
15 Achieng, Racheal 3 8 4 22 0.182 0 0 0 0 2 0 0 4 0
18 Dial, June 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 24 22 136 0.015 18 3 7 3 65 0 0 7 7
Total Team Blocks: 0.0
 
Set K E TA PCT
1 7 7 40 0.000
2 7 6 48 0.021
3 10 9 48 0.021
Site: Biggers Sports Center, Columbia, KY
Date: 10/22/2009   Attendance: 480 Length of Match: 10:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD