Box Score

Team: Pikeville College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 1, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 , 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Parrott, Brooke 5 3 0 23 0.130 30 0 0 0 14 0 0 1 13
4 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 White, Shelbi 5 6 3 39 0.077 1 0 1 1 26 0 0 0 1
6 Christensen, 3 1 2 10 -0.100 0 0 0 0 6 0 0 1 1
7 Hodge, Brittany 2 3 2 9 0.111 0 0 1 0 7 0 0 0 0
8 8, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 9, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 , 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Daniels, Kristal 5 11 1 38 0.263 0 0 0 0 2 2 3 2 2
11 Dobbs, Tamara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Hyden, Holly 5 12 4 46 0.174 0 2 0 1 25 0 2 0 3
13 Mosley, Elizabeth 5 5 4 43 0.023 1 2 0 0 23 1 1 1 5
15 Hackworth, Whitney 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0
18 Whitson, Whitney 4 5 2 16 0.188 2 0 0 0 2 0 0 0 1
20 Pennington, Kayla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Harris, Leah 3 0 1 4 -0.250 0 0 0 0 1 0 0 1 0
28 Roberts, BriAnn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
32 Hatton, Kayla 4 0 0 5 0.000 0 0 0 1 10 0 0 0 1
TM TEAM, 5 1

Team Totals: 46 19 233 0.116 34 4 2 4 116 3 6 7 27
Total Team Blocks: 6.0
 
Set K E TA PCT
1 4 4 41 0.000
2 13 7 60 0.100
3 11 5 48 0.125
4 12 2 63 0.159
5 6 1 21 0.238
TEAMS 1 2 3 4 5
Pikeville College 17 27 25 23 11
Lindsey Wilson College 25 25 23 25 15
Team Records:
4-23, 1-9 MSC
8-23, 7-5 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 3 5 2 21 0.143 0 0 0 0 4 0 0 1 3
3 Pelonero, Lindsay 4 12 1 27 0.407 0 0 0 0 14 0 0 0 4
4 Kline, Sarah 5 8 3 25 0.200 36 0 2 0 21 0 0 1 3
5 Mlachnik, Angela 3 1 0 1 1.000 0 0 2 0 4 0 0 0 0
6 Morrison, Alyca 3 0 1 2 -0.500 0 0 0 0 14 0 0 0 0
7 Burke, Kelley 3 0 0 12 0.000 19 1 0 1 13 0 0 0 2
8 Camp, Samantha 4 10 1 23 0.391 0 1 0 0 8 0 1 0 1
9 Anderson, Rachael 5 0 1 3 -0.333 1 1 3 2 32 0 0 0 5
10 Koerber, Kayla 3 3 1 17 0.118 0 0 0 0 0 0 0 1 0
12 Taylor, Andrea 5 1 2 11 -0.091 0 0 1 0 5 0 0 0 2
13 Haworth, Ashlie 5 16 11 63 0.079 3 1 4 0 29 0 1 0 3
14 Harvey, Sydney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Achieng, Racheal 4 17 9 50 0.160 0 0 0 0 2 0 0 0 1
18 Dial, June 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 1

Team Totals: 73 32 255 0.161 59 4 12 4 146 0 2 3 24
Total Team Blocks: 1.0
 
Set K E TA PCT
1 14 4 45 0.222
2 15 5 59 0.169
3 16 10 56 0.107
4 18 11 71 0.099
5 10 2 24 0.333
Site: Biggers Sports Center, Columbia, KY
Date: 10/27/2009   Attendance: 386 Length of Match: 10:18
Referees: ,
DakStats by Daktronics Inc. Brookings, SD