Box Score

Date: 1/3/2010            Arena: The Den
Time: 1:00 pm             City, State: New Orleans, LA                      

VISITOR: Lindsey Wilson College (9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Apple, Kristi        F  2   2  0   0  1   1   0   1   1  1  5  1  2  0  0  14-
45 Krell, Viktoria      C 14  19  0   0  2   2   5   5  10  1 30  0  3  0  0  30-
21 Copley, Michelle     G  1   2  1   2  0   0   0   2   2  3  3  1  2  0  0  20-
23 Rambert, Sierra      G  2   5  0   0  2   7   1   3   4  3  6  3  3  0  0  27-
33 Gillis, Sarah        G  2   3  1   2  0   0   0   1   1  0  5  0  1  0  0  15+
03 Anthony, Diondra        2   3  0   1  0   0   0   2   2  0  4  2  1  0  1  17-
10 Cora, Valentina         0   2  0   2  0   0   0   1   1  1  0  0  1  0  1   7+
11 Waters, Lindsey         2   5  0   1  2   3   0   3   3  0  6  2  0  0  3  23-
22 Manning, Sabrina        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5+
31 Litzinger, Kasey        3   7  2   5  2   4   3   0   3  1 10  1  0  0  0  15-
41 Spillman, Bethany       0   3  0   1  0   0   1   1   2  2  0  1  0  1  2  24+
50 Adams, Anna             0   2  0   0  2   2   0   0   0  1  2  0  0  0  0   4-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               29  54  4  14 11  19  11  19  30 13 73 11 14  1  7 200

Total FG%  - 1st: 13/28  0.464  2nd:  16/26 0.615  Game:  0.537         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   5/8  0.625  Game:  0.579           (4,0) 

HOME: Loyola University (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Smith, Trenese       F  6  13  2   4  5   7   0   4   4  3 19  2  2  1  2  35-
51 Gagneaux, Madeline   F  4   4  0   0  2   2   1   1   2  4 10  1  0  0  0  14+
55 Nolan, Rachael       F  3   4  1   1  0   0   2   0   2  3  7  6  0  0  2  36+
13 Emig, Molly          G  3   5  2   4  0   0   1   1   2  1  8  1  0  0  2  32+
25 Council, Keiva       G  4  10  1   3  4   6   1   3   4  1 13  7  7  0  0  37-
 2 Morris, Colette         2   6  2   5  0   0   1   0   1  1  6  0  0  0  0  11+
12 Woodruff, Laine         0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   5+
22 Sprout, Amy             1   2  0   0  0   0   1   1   2  0  2  2  0  1  0   7+
24 Pryer, Lauren           5   7  0   0  1   1   0   4   4  1 11  0  6  0  2  22-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  52  8  17 12  16   8  18  26 15 76 19 16  2  8 200

Total FG%  - 1st: 18/26  0.692  2nd:  10/26 0.385  Game:  0.538         Deadball
3-PT FG%   - 1st:  6/8   0.750  2nd:   2/9  0.222  Game:  0.471         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   6/8  0.750  Game:  0.750           (1,0) 

Technical Fouls: LWC (0)  
               : LOY (0)  

OFFICIALS      : John Arton   John Fletcher   Robert Guillory
ATTENDANCE     : 213

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      20     44     11     24  
           Loyola University   6      17     36     9      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   34     39     73  
           Loyola University   48     28     76  
DakStats by Daktronics Inc. Brookings, SD