Lindsey Wilson Fall Invitation
Lindsey Wilson Fall Invitation
         The Pines G.C.           Columbia, KY   
         Tournament Dates: 08/31 - 09/01, 2009
           Par:        72   72                    Daily Low Round 
           Yardage:  5958 5958                  Daily Leader     Both 
Fin Team                     Scores
   1 Lindsey Wilson Coll.     307  300    607   +31 
   2 Cumberlands, U. of       311  299    610   +34 
   3 Lee University           328  321    649   +73 
   4 Campbellsville U.        338  322    660   +84 
   5 St. Catharine Coll.      407  415    822  +246 
 
 Fin  Name                  School      Scores
   1  Chelsey Key           Lin.Wilson   73   68    141    -3 
   2  McKinzie Price        Cumberland   71   74    145    +1 
T  3  Emma Cutmore          Cumberland   77   73    150    +6 
T  3  Krista Burton         Lin.Wilson   76   74    150    +6 
T  5  Jessica Smith         Lin.Wilson   79   75    154   +10 
T  5  Laura Beth Harris     Cumberland   80   74    154   +10 
T  7  Amanda martin         Lee U.       79   78    157   +13 
T  7  Kaela Smith           Camp'ville   82   75    157   +13 
T  7  Sloane Skinner        Lee U.       83   74    157   +13 
  10  Jennifer MacKinnon    Lin.Wilson   81   77    158   +14 
  11  Cheslee Stone         Lin.Wilson   80   79    159   +15 
  12  Hannah Moore          Cumberland   83   78    161   +17 
  13  Paola Gonzalez        Lin.Wilson   79   83    162   +18 
  14  Kristin bourg         Lee U.       81   83    164   +20 
T 15  Amy Cline             Camp'ville   85   81    166   +22 
T 15  Kelsey Joslyn         Lin.Wilson   82   84    166   +22 
  17  Paige Raine           Lin.Wilson   86   82    168   +24 
  18  McLane Farr           Camp'ville   89   80    169   +25 
T 19  Cheris Evans          Camp'ville   86   84    170   +26 
T 19  Lauren Goodin         Camp'ville   88   82    170   +26 
T 19  Shelly Minix          Camp'ville   85   85    170   +26 
  22  Amanda DeJiacomo      Lee U.       85   86    171   +27 
  23  Brittany Napier       Cumberland   86   88    174   +30 
T 24  Chelsea Rakestraw     Lee U.       86   91    177   +33 
T 24  Katie Akins           Cumberland   94   83    177   +33 
  26  Joy Carter            Camp'ville   94   85    179   +35 
  27  Kelli Garvin          Cumberland   86   94    180   +36 
  28  Lindsay Jones         Camp'ville   93   88    181   +37 
  29  Nicole Braden         Cumberland   91   93    184   +40 
  30  Hannah Thompson       Camp'ville   95   90    185   +41 
  31  Jordan Johnson        Camp'ville   93   96    189   +45 
  32  Ashley Pugh           SCC          97   98    195   +51 
  33  Jessica Miller        Camp'ville   96  101    197   +53 
  34  Leslie Hastings       Camp'ville  108   95    203   +59 
  35  Kyleigh Kreyenbauhl   SCC          99  108    207   +63 
  36  Courtney True         SCC         110  104    214   +70 
  37  Kristan Carter        SCC         101  116    217   +73 
  38  Devon Dunn            Lin.Wilson  114  108    222   +78 
  39  Whitney Mays          SCC         118  105    223   +79 
  40  Shaina Bowen          Lin.Wilson  116  114    230   +86 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      338.20   331.40    334.80
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        5        5        10
 
Player Statistics
Average Score:       89.18    87.15     88.16
Rounds Below Par:        1        1         2
Rounds Even Par:         0        0         0
Rounds Above Par:       39       39        78