Box Score

Campbellsville University(5-3-1, 1-1-0 MSC ) vs Lindsey Wilson College(7-2-1, 1-0-0 MSC )
Date: 9/29/2009   Attendance: 483
Length of Match: 2:02
Site: Walter S. Reuling Stadiu   Columbia , KY
Teams 1st 2nd TOTAL
Campbellsville University 0 0 0 0 0
Lindsey Wilson College 3 9 0 0 12

Campbellsville University Lindsey Wilson College
Pos No Player Sh SOG G A

F 2 Mandel, Kelsey 0 0 0 0
D 3 Hupp, Jessica 0 0 0 0
F 4 Swencki, Laura 0 0 0 0
F 7 Henderson, Katie 0 0 0 0
F 8 Corum, Ashley 0 0 0 0
G 00 Akers, Sarah 0 0 0 0
F 10 Campbell, Megan 0 0 0 0
D 12 Halcomb, Brittany 0 0 0 0
MF 13 Carl, Rebekah 0 0 0 0
MF 15 Yannelli, Cassie 1 1 0 0
MF 16 Hatfield, Whitney 0 0 0 0
--------Substitutes--------
F 5 Roso, Ashtain 0 0 0 0
F 6 Florence, Jenna 0 0 0 0
MF 9 Shultz, Emily 0 0 0 0
G 01 Grimsley, Erin 0 0 0 0
MF 11 Carver, Leslie 0 0 0 0
D 14 Spicer, Brittany 0 0 0 0
D 17 Miller, Megan 0 0 0 0
D 19 Jury, Katie 0 0 0 0
D 21 Ratliff, Ashley 0 0 0 0
MF 23 Standridge, Darci 0 0 0 0

Total: 1 1 0 0
Pos No Player Sh SOG G A

G 1 Revlett, Carrie 0 0 0 0
MF 3 Burke, Caitlin 0 0 0 1
MF 4 Gregersen, Ida 0 0 0 0
MF 9 Jonsson, Hanna 0 0 0 0
MF 10 Persson, Mia 8 7 5 1
MF 12 Sueki, Saeda 1 1 1 1
MF 15 Fry, Elisha 3 0 0 0
MF 16 Da Rocha, Diana 0 0 0 0
F 20 Bjorkvall, Rebecca 0 0 0 0
MF 21 Nielsen, Patricia 0 0 0 0
F 23 Whitfield, Maggie 1 1 1 0
--------Substitutes--------
MF 2 Heaton, Lorna 0 0 0 0
D 5 Hamilton, Yolanda 6 4 1 1
D 6 Madden, Melissia 0 0 0 0
F 7 Gilmour, Katy 2 1 0 1
F 8 Tom, Jennifer 0 0 0 0
MF 11 Persson, Julia 1 1 1 2
MF 18 Schjoldager, Marlene 3 2 2 1
G 22 Yoshida, Reiko 1 1 1 1

Total: 26 18 12 9

Campbellsville University Lindsey Wilson College
No Player Min GA Saves

01 Grimsley, Erin 29:48 5 2
00 Akers, Sarah 60:12 7 4
No Player Min GA Saves

1 Revlett, Carrie 90:00 0 1

Shots By Periods 1st 2nd OT1 OT2 Tot

Campbellsville University 1 0 0 0 1
Lindsey Wilson College 26 0 0 0 26
Saves By Periods 1st 2nd OT1 OT2 Tot

Campbellsville University 6 0 0 0 6
Lindsey Wilson College 1 0 0 0 1

Corner Kicks 1st 2nd OT1 OT2 Tot

Campbellsville University 2 0 0 0 2
Lindsey Wilson College 10 0 0 0 10
Fouls 1st 2nd OT1 OT2 Tot

Campbellsville University 3 0 0 0 3
Lindsey Wilson College 9 0 0 0 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 11:31 LIND Sueki, Saeda Burke, Caitlin
2. 28:05 LIND Persson, Mia
3. 36:03 LIND Persson, Mia Hamilton, Yolanda
4. 48:22 LIND Hamilton, Yolanda Persson, Mia
5. 49:25 LIND Persson, Mia Persson, Julia
6. 54:56 LIND Persson, Mia Schjoldager, Marlene
7. 59:58 LIND Persson, Mia Gilmour, Katy
8. 61:32 LIND Schjoldager, Marlene
9. 63:47 LIND Schjoldager, Marlene Persson, Julia
10. 77:05 LIND Persson, Julia
11. 81:43 LIND Whitfield, Maggie Yoshida, Reiko
12. 85:16 LIND Yoshida, Reiko Sueki, Saeda

Cautions and Ejections:
YC-CU #10 (51:31)


Referees: Don Huber, Aaron Hernandez , , Mike Daugherty
Offsides: Campbellsville University 0, Lindsey Wilson College 0


DakStats by Daktronics Inc. Brookings, SD