Box Score

Lindsey Wilson College( 14-2-1) vs Auburn University Montgom( 12-4-1)
Date: 10/31/2009   Attendance: 85
Length of Match: 2:20
Site: AUM Soccer COmplex  Montgomery, AL
Teams 1st 2nd OT1 OT2 TOTAL
Lindsey Wilson College 0 0 0 1 1
Auburn University Montgom 0 0 0 0 0

Lindsey Wilson College Auburn University Montgom
Pos No Player Sh SOG G A

G 1 Revlett, Carrie 0 0 0 0
MF 3 Burke, Caitlin 1 0 0 0
MF 4 Gregersen, Ida 2 1 0 0
D 5 Hamilton, Yolanda 4 4 0 0
MF 9 Jonsson, Hanna 0 0 0 1
MF 10 Persson, Mia 1 0 0 0
MF 12 Sueki, Saeda 1 0 0 0
MF 15 Fry, Elisha 0 0 0 0
D 19 Metsola, Heini 2 1 0 0
F 20 Bjorkvall, Rebecca 0 0 0 0
MF 21 Nielsen, Patricia 0 0 0 0
--------Substitutes--------
MF 2 Heaton, Lorna 1 1 1 0
F 7 Gilmour, Katy 2 2 0 0
MF 16 Da Rocha, Diana 0 0 0 0
D 17 Gutierrez, Samantha 0 0 0 0

Total: 14 9 1 1
Pos No Player Sh SOG G A

MF 2 Franklinsdottir, Helga 1 0 0 0
D 5 Hewitt, K.C. 0 0 0 0
D/MF 6 Juliusdottir, Inga Dis 0 0 0 0
D 8 Robinson, Dixie 0 0 0 0
F/MF 9 Mitchell, Kristen 0 0 0 0
GK 00 Burnfield, Daisy 0 0 0 0
F 10 Elam, Amber 5 2 0 0
MF 17 McHugh, Aindrea 0 0 0 0
D/MF 18 DeVito, Christine 0 0 0 0
D 22 Fridriksdottir, Asta 2 0 0 0
F 24 Albertsdottir, Margret 0 0 0 0
--------Substitutes--------
D 4 Welch, Heather 0 0 0 0
MF/F 7 Tomasdottir, Alexandra 0 0 0 0
F 11 Wade, Tschana 1 0 0 0

Total: 9 2 0 0

Lindsey Wilson College Auburn University Montgom
No Player Min GA Saves

1 Revlett, Carrie 102:05 0 2
No Player Min GA Saves

00 Burnfield, Daisy 102:05 1 8

Shots By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 6 7 0 1 14
Auburn University Montgom 4 4 1 0 9
Saves By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 0 1 1 0 2
Auburn University Montgom 5 3 0 0 8

Corner Kicks 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 3 1 0 0 4
Auburn University Montgom 0 1 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 9 5 0 0 14
Auburn University Montgom 3 5 2 0 10

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 102:05 LIND Heaton, Lorna Jonsson, Hanna

Cautions and Ejections:
YC-LIND #15 (56:46); YC-AUM #2 (76:29)


Referees:
Offsides: Lindsey Wilson College 5, Auburn University Montgom 4


DakStats by Daktronics Inc. Brookings, SD