Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Revlett, Carrie 22 22 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Heaton, Lorna 20 16 5 0 10 0.385 13 11 0.846 0 0 3 0 0
3 Burke, Caitlin 23 22 2 4 8 0.133 15 6 0.400 1 0 1 0 0
4 Gregersen, Ida 24 23 12 9 33 0.308 39 23 0.590 0 0 2 0 0
5 Hamilton, Yolanda 23 22 20 13 53 0.323 62 45 0.726 6 1 4 0 0
6 Madden, Melissia 18 9 0 1 1 0.000 5 3 0.600 2 1 0 0 0
7 Gilmour, Katy 23 3 6 3 15 0.286 21 16 0.762 0 0 0 0 0
8 Tom, Jennifer 11 0 1 0 2 0.250 4 1 0.250 0 0 0 0 0
9 Jonsson, Hanna 23 11 0 2 2 0.000 13 4 0.308 0 0 0 0 0
10 Persson, Mia 24 24 17 4 38 0.327 52 36 0.692 1 0 0 0 0
11 Persson, Julia 13 0 4 6 14 0.267 15 9 0.600 0 0 0 0 0
12 Sueki, Saeda 20 13 7 4 18 0.292 24 16 0.667 0 0 4 0 0
15 Fry, Elisha 24 13 5 3 13 0.179 28 14 0.500 3 0 0 0 0
16 Da Rocha, Diana 19 6 3 3 9 0.250 12 6 0.500 0 0 1 0 0
17 Gutierrez, Samantha 15 5 0 0 0 0.000 1 1 1.000 1 0 0 0 0
18 Schjoldager, Marlene 9 4 2 1 5 0.400 5 3 0.600 0 0 0 0 0
19 Metsola, Heini 23 22 5 1 11 0.417 12 8 0.667 1 0 0 0 0
20 Bjorkvall, Rebecca 23 21 7 8 22 0.250 28 21 0.750 1 0 4 0 0
21 Nielsen, Patricia 23 22 2 4 8 0.400 5 3 0.600 0 0 0 0 0
22 Yoshida, Reiko 9 2 3 1 7 0.429 7 4 0.571 0 0 0 0 0
23 Whitfield, Maggie 9 2 2 1 5 0.667 3 2 0.667 0 0 0 0 0
24 Burton, Stephanie 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 24 24 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 24 103 68 274 0.283 364 232 0.637 16 2 19 0 0
Opponents: 24 13 6 32 0.093 140 73 0.521 23 0 3 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 1.00
1 Revlett, Carrie 22 22 1996:32 11 0.496 54 0.831 18 3 1 14.00
22 Yoshida, Reiko 4 2 235:33 2 0.764 4 0.667 1 0 1 1.00

Total: 24 2232:05 13 0.524 60 0.822 19 3 2 16.00
Opponents: 24 2232:05 102 4.113 128 0.557 3 18 2 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 78 47 0 2 127
Opponents 25 30 1 0 56
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 213 149 0 2 364
Opponents 61 75 4 1 141

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 133 91 7 2 233
Opponents 86 92 7 4 189
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 27 30 2 1 60
Opponents 80 47 0 1 128

Record: Overall Home Away Neutral
All Games (19-3-2) (9-0-1) (7-2-1) (3-1-0)
Conference (7-0-0) (3-0-0) (4-0-0) (0-0-0)
Non-Conference (12-3-2) (6-0-1) (3-2-1) (3-1-0)
DakStats by Daktronics Inc. Brookings, SD