Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/04/10 h Notre Dame College 10-14 L 0-1 1:30 pm 3227
09/11/10 h Southern Virginia Univers 44-3 W 1-1 1:30 pm 1450
09/18/10 a Belhaven University 21-49 L 1-2 1:30 pm 1000
09/25/10 a Campbellsville University 30-48 L 1-3, 0-1 MSC 12:30 pm 2200
10/02/10 a Cumberland University 7-23 L 1-4 1:30 pm 750
10/09/10 h Pikeville College 59-52 W 2-4, 1-1 MSC 1:30 pm 940
10/16/10 h Union College 14-44 L 2-5, 1-1 MSC 6:30 pm 1613
10/23/10 a Kentucky Christian Univer 40-37 W 3-5, 2-1 MSC 12:30 pm 570
10/30/10 h West Virginia U. Inst of 9-7 W 4-5, 3-1 MSC 1:30 pm 1250
11/06/10 h Georgetown College 0-48 L 4-6, 3-2 MSC 1:30 pm 1075
11/13/10 a University of Virginia's 51-22 W 5-6, 4-2 MSC 12:30 pm 1350


TEAM STATISTICS LIND OPP

SCORING 285 347
--Points Per Game 25.9 31.5
FIRST DOWNS 185 236
--Rushing 71 93
--Passing 87 116
--Penalty 27 27
NET RUSHING YARDAGE 1013 1653
--Yards Gained Rushing 1478 2024
--Yards Lost Rushing 465 371
--Rushing Attempts 359 434
--Average Per Rush 2.8 3.8
--Average Per Game 92.1 150.3
--TDs Rushing 15 25
NET PASSING YARDAGE 2436 2657
--Att/Comp/Int 354/207/12 357/201/8
--Average Per Pass 6.9 7.4
--Average Per Catch 11.8 13.2
--Average Per Game 221.5 241.5
--TDs Passing 19 19
TOTAL NET OFFENSE 3449 4310
--Total Plays 713 791
--Average Per Play 4.8 5.4
--Average Per Game 313.5 391.8
KICK RETURNS: NUMBER/YARDS 57/1129 51/1011
PUNTS RETURNS: NUMBER/YARDS 22/121 32/277
INTS RETURNS: NUMBER/YARDS 8/121 12/78
KICK RETURN AVERAGE 19.8 19.8
PUNT RETURN AVERAGE 5.5 8.7
INT RETURN AVERAGE 15.1 6.5
FUMBLES/LOST 14/11 34/17
PUNTS/YARDS 62/2238 48/1677
--Average Per Punt 36.1 34.9
--Net Punt Average 31.6 32.4
PENALTIES/YARDS 70/651 86/683
--Average Per Game 59.2 62.1
TIME OF POSSESSION/GAME 30:12 29:46
3RD DOWN CONVERSIONS 35/148 58/154
--3rd Down Pct. 23.6% 37.7%
4RD DOWN CONVERSIONS 9/26 10/28
--4th Down Pct. 34.6% 35.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 Total

Lindsey Wilson College 73 59 61 89 0 3 285
Opponents 75 116 71 85 0 0 347

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Kennedy, Richard 9 57 367 13 354 6.2 4 63 39.3
Wallace, DeMichael 11 89 389 37 352 4.0 4 24 32.0
Young, Greg 11 78 271 105 166 2.1 2 24 15.1
Brown, Dakota 7 15 91 1 90 6.0 1 51 12.9
Zuehlsdorf, Cameron 10 27 126 13 113 4.2 3 16 11.3
Owens, Antonious 7 7 41 4 37 5.3 0 28 5.3
Maxey, Claeb 7 3 11 0 11 3.7 0 9 1.6
Dobbins, Chris 11 5 17 1 16 3.2 0 10 1.5
Moulden, Victor 10 2 16 2 14 7.0 0 16 1.4
Smith, Sammy 11 1 1 0 1 1.0 0 1 0.1
Corbett, Mark 11 2 4 6 -2 -1.0 0 4 -0.2
Powers, Matt 11 2 0 2 -2 -1.0 0 0 -0.2
TEAM, 11 2 0 4 -4 -2.0 0 0 -0.4
Jones, Willie 10 1 0 8 -8 -8.0 0 0 -0.8
Bowling, Ricky 11 68 144 269 -125 -1.8 1 16 -11.4

Total 11 359 1478 465 1013 2.8 15 63 92.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bowling, Ricky 11 125.3 260 148 7 0.57 1693 15 76 153.9
Young, Greg 11 126.2 91 57 5 0.63 690 3 79 62.7
Maxey, Claeb 7 343.6 1 1 0 1.00 29 0 29 4.1
Kennedy, Richard 9 631.6 1 1 0 1.00 24 1 24 2.7
Zuehlsdorf, Cameron 10 0.0 1 0 0 0.00 0 0 0 0.0

Total 11 127.2 354 207 12 0.6 2436 19 79 221.5

Receiving G No. Yds Avg TD Long Avg/G

Moulden, Victor 10 44 623 14.2 5 79 62.3
Powers, Matt 11 41 623 15.2 9 74 56.6
Wallace, DeMichael 11 29 202 7.0 1 59 18.4
Zuehlsdorf, Cameron 10 24 207 8.6 0 57 20.7
Dobbins, Chris 11 23 199 8.7 0 48 18.1
Kennedy, Richard 9 17 197 11.6 2 65 21.9
Jones, Willie 10 6 131 21.8 1 76 13.1
Murrell, Cameron 9 6 68 11.3 0 18 7.6
Meigs, Tee 7 4 54 13.5 0 18 7.7
Jones, Devon 5 3 56 18.7 0 32 11.2
Brown, Dakota 7 2 12 6.0 0 7 1.7
Young, Greg 11 1 29 29.0 0 29 2.6
Page, Matt 1 1 8 8.0 0 8 8.0
Deneen, Trevor 10 1 8 8.0 0 8 0.8
Oldham, Austin 3 1 6 6.0 0 6 2.0
Maxey, Claeb 7 1 5 5.0 0 5 0.7
Dingle, Alex 1 1 4 4.0 0 4 4.0
Ball, Kalib 8 1 3 3.0 0 3 0.4
Hargis, Lee 4 1 1 1.0 1 1 0.3

Total 11 207 2436 11.8 19 79 221.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Corbett, Mark 7/13 54% 0/0 3/4 2/4 2/2 0/2 43/54 2

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Corbett, Mark 0 7/13 36/37 0/0 0 0/0 0 0 57
Powers, Matt 9 0/0 0/0 0/0 0 0/0 0 0 54
Kennedy, Richard 7 0/0 0/0 0/0 0 0/0 0 0 42
Wallace, DeMichael 5 0/0 0/0 0/0 0 0/0 0 0 30
Moulden, Victor 5 0/0 0/0 0/0 0 0/0 0 0 30
Zuehlsdorf, Cameron 3 0/0 0/0 0/0 0 0/0 0 0 18
Young, Greg 2 0/0 0/0 0/0 0 0/0 0 0 12
Hargis, Lee 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Dakota 1 0/0 0/0 0/0 0 0/0 0 0 6
Smith, Sammy 1 0/0 0/0 0/0 0 0/0 0 0 6
Dietrich, Martin 1 0/0 0/0 0/0 0 0/0 0 0 6
Bowling, Ricky 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Willie 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 3 6

Total 37 7/13 36/37 0/0 0 0/0 0 3 285

Interceptions No. Yds Avg TD Long

Fudge, Austin 5 40 8.0 0 22
Smith, Sammy 1 65 65.0 1 65
Dietrich, Martin 1 16 16.0 0 16
Lawrence, Jake 1 0 0.0 0 0

Total 8 121 15.1 1 65

Punting No. Yds Avg Long TB FC I20 Blkd

Powers, Matt 13 475 36.5 52 0 1 2 0
Corbett, Mark 49 1763 36.0 58 3 2 10 2

Total 62 2238 36.1 58 3 17 0 0

Punt Returns No. Yds Avg TD Long

Jones, Willie 14 68 4.9 0 17
Dobbins, Chris 6 23 3.8 0 8
Moulden, Victor 1 18 18.0 0 18
Couch, Kevin 1 0 0.0 0 0
Fudge, Austin 0 12 0.0 0 12

Total 22 121 5.5 0 18

Kick Returns No. Yds Avg TD Long

Kennedy, Richard 18 522 29.0 1 94
Moulden, Victor 14 291 20.8 0 48
Zuehlsdorf, Cameron 8 157 19.6 0 36
Murrell, Cameron 4 27 6.8 0 14
Maxey, Claeb 3 38 12.7 0 16
Hargis, Lee 3 23 7.7 0 11
Dobbins, Chris 2 29 14.5 0 16
Jones, Willie 2 23 11.5 0 15
Meigs, Tee 2 19 9.5 0 13
Newby, Cameron 1 0 0.0 0 0

Total 57 1129 19.8 1 94

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Kennedy, Richard 9 354 197 0 522 0 0 1073 119.2
Moulden, Victor 10 14 623 18 291 0 0 946 94.6
Powers, Matt 11 -2 623 0 0 0 0 621 56.5
Wallace, DeMichael 11 352 202 0 0 0 0 554 50.4
Zuehlsdorf, Cameron 10 113 207 0 157 0 0 477 47.7
Dobbins, Chris 11 16 199 23 29 0 0 267 24.3
Jones, Willie 10 -8 131 68 23 0 0 214 21.4
Young, Greg 11 166 29 0 0 0 0 195 17.7
Brown, Dakota 7 90 12 0 0 0 0 102 14.6
Murrell, Cameron 9 0 68 0 27 0 0 95 10.6
Meigs, Tee 7 0 54 0 19 0 0 73 10.4
Smith, Sammy 11 1 0 0 0 65 0 66 6.0
Jones, Devon 5 0 56 0 0 0 0 56 11.2
Maxey, Claeb 7 11 5 0 38 0 0 54 7.7
Fudge, Austin 11 0 0 12 0 40 0 52 4.7
Owens, Antonious 7 37 0 0 0 0 0 37 5.3
Hargis, Lee 4 0 1 0 23 0 0 24 6.0
Dietrich, Martin 10 0 0 0 0 16 0 16 1.6
Page, Matt 1 0 8 0 0 0 0 8 8.0
Deneen, Trevor 10 0 8 0 0 0 0 8 0.8
Oldham, Austin 3 0 6 0 0 0 0 6 2.0
Dingle, Alex 1 0 4 0 0 0 0 4 4.0
Ball, Kalib 8 0 3 0 0 0 0 3 0.4
Corbett, Mark 11 -2 0 0 0 0 0 -2 -0.2
TEAM, 11 -4 0 0 0 0 0 -4 -0.4
Bowling, Ricky 11 -125 0 0 0 0 0 -125 -11.4

Total 11 1013 2436 121 1129 121 0 4820 438.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Bowling, Ricky 11 328 -125 1693 1568 142.5
Young, Greg 11 169 166 690 856 77.8
Kennedy, Richard 9 58 354 24 378 42.0
Wallace, DeMichael 11 89 352 0 352 32.0
Zuehlsdorf, Cameron 10 28 113 0 113 11.3
Brown, Dakota 7 15 90 0 90 12.9
Maxey, Claeb 7 4 11 29 40 5.7
Owens, Antonious 7 7 37 0 37 5.3
Dobbins, Chris 11 5 16 0 16 1.5
Moulden, Victor 10 2 14 0 14 1.4
Smith, Sammy 11 1 1 0 1 0.1
Corbett, Mark 11 2 -2 0 -2 -0.2
Powers, Matt 11 2 -2 0 -2 -0.2
TEAM, 11 2 -4 0 -4 -0.4
Jones, Willie 10 1 -8 0 -8 -0.8

Total 11 713 1013 2436 3449 313.5

DakStats by Daktronics Inc. Brookings, SD