Box Score Detailed

Team: Milligan College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Spivey, Chelsea 3 2 0 5 0.400 28 72 0.389 0 2 15 0.867 7 0 0 1 0 0 0 0.000
04 Rutledge, Morgan 3 1 4 7 -0.429 1 4 0.250 0 0 11 1.000 13 0 0 0 0 13 0 1.000
05 Hurley, Rachel 1 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
07 Fiddler, Kendra 3 7 3 15 0.267 0 3 0.000 0 0 6 1.000 1 0 1 1 0 0 0 0.000
09 Burnett, Bianca 3 6 2 23 0.174 0 3 0.000 1 0 11 1.000 10 0 0 1 0 6 1 0.857
11 Hale, Emilee 3 9 1 14 0.571 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
13 Biddle, Erin 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 3 0 0 0 0 8 0 1.000
14 Agin, Ashley 3 2 0 3 0.667 1 1 1.000 0 0 16 1.000 4 0 0 0 0 4 0 1.000
17 Henson, Katelin 2 0 0 0 0.000 0 0 0.000 0 2 7 0.714 2 0 0 0 0 7 0 1.000
24 Whaley, Kylie 3 5 2 16 0.188 2 6 0.333 0 0 0 0.000 1 1 1 1 1 3 0 1.000
32 English, Holly 2 1 3 7 -0.286 0 0 0.000 0 0 0 0.000 5 0 0 0 1 3 0 1.000
TM TEAM, 3 0

Team Totals: 34 16 92 0.196 32 89 0.360 1 4 74 0.946 46 1 3 6 2 45 1 0.978
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 5 41 0.195
2 10 4 25 0.240
3 11 7 26 0.154
TEAMS 1 2 3
Milligan College 25 25 25
Lindsey Wilson College 20 16 18
Team Records:
4-2
1-5
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Meeks, Emily 3 3 5 11 -0.182 0 1 0.000 0 4 9 0.556 0 0 0 1 0 0 0 0.000
7 McNabney, Audra 3 8 5 25 0.120 2 3 0.667 0 1 14 0.929 14 0 0 0 1 23 0 1.000
8 Camp, Samantha 3 2 2 8 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
9 Anderson, Rachael 3 0 0 1 0.000 3 5 0.600 1 3 8 0.625 8 0 0 0 0 26 0 1.000
10 Koerber, Kayla 3 3 7 21 -0.190 2 3 0.667 0 0 0 0.000 1 0 0 1 0 0 0 0.000
11 Mlachnik, Angela 3 1 0 1 1.000 1 4 0.250 0 0 8 1.000 4 0 0 0 0 9 0 1.000
12 Taylor, Andrea 3 4 2 7 0.286 20 93 0.215 0 0 8 1.000 4 0 0 0 0 0 0 0.000
13 Haworth, Ashlie 3 10 10 40 0.000 1 1 1.000 0 1 8 0.875 4 0 0 0 0 11 1 0.917
TM TEAM, 3 0

Team Totals: 31 31 114 0.000 29 111 0.261 1 9 55 0.836 35 0 0 2 2 69 1 0.986
Total Team Blocks: 1.0
 
Set K E TA PCT
1 12 9 48 0.063
2 10 11 29 -0.034
3 9 11 37 -0.054
Site: Moore Gym, Trevecca, Nashville, TN
Date: 9/3/2010   Attendance: 0 Length of Match: 1:20
Referees: Anthony Marshall, Tim King
DakStats by Daktronics Inc. Brookings, SD