Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Wheeler, Madison 4 4 4 9 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Barnes, Haley 4 7 7 25 0.000 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
7 McNabney, Audra 4 12 7 33 0.152 1 1 1.000 1 1 2 0.500 15 0 0 0 0 0 1 0.000
9 Anderson, Rachael 4 0 0 0 0.000 2 2 1.000 2 1 3 0.667 12 0 0 0 0 0 1 0.000
10 Koerber, Kayla 4 7 2 18 0.278 0 0 0.000 1 3 4 0.250 0 0 1 3 0 0 0 0.000
11 Mlachnik, Angela 4 1 0 1 1.000 10 10 1.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
12 Taylor, Andrea 4 1 0 2 0.500 21 21 1.000 0 0 0 0.000 10 1 0 0 0 0 0 0.000
13 Haworth, Ashlie 4 7 5 31 0.065 1 1 1.000 2 2 4 0.500 4 0 0 1 0 0 0 0.000
14 Harvey, Sydney 4 3 2 11 0.091 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 42 27 130 0.115 36 36 1.000 6 7 13 0.462 46 1 1 6 0 0 2 0.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 14 5 40 0.225
2 11 4 26 0.269
3 8 12 32 -0.125
4 9 6 32 0.094
TEAMS 1 2 3 4
Lindsey Wilson College 25 23 11 17
Martin Methodist College 22 25 25 25
Team Records:
2-12
7-8
 
Team: Martin Methodist College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Santos, Caroline 4 0 0 0 0.000 0 0 0.000 0 2 2 0.000 16 0 0 0 0 0 1 0.000
3 Hardee, Elizabeth 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Siota, Paula 4 8 2 16 0.375 3 3 1.000 0 0 0 0.000 1 0 0 4 1 0 0 0.000
5 Beverly, Mariah 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
6 Zhao, Ya 4 11 4 35 0.200 3 3 1.000 0 1 1 0.000 2 0 0 1 0 0 0 0.000
9 Sanders, Precious 4 3 1 12 0.167 4 4 1.000 1 1 2 0.500 15 0 0 0 1 0 0 0.000
22 Williams, Sydney 2 1 2 6 -0.167 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 1 0.000
33 Schexnayder, Elizabet 3 3 1 6 0.333 0 0 0.000 1 0 1 1.000 4 0 0 1 0 0 0 0.000
44 Kuehorn, Ann-Kathrin 4 23 4 41 0.463 1 1 1.000 0 1 1 0.000 6 0 1 2 0 0 4 0.000
55 Damasiao, Karen 4 8 0 12 0.667 40 40 1.000 0 3 3 0.000 7 2 0 3 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 58 14 131 0.336 51 51 1.000 2 8 10 0.200 53 2 1 13 2 0 6 0.000
Total Team Blocks: 7.5
 
Set K E TA PCT
1 15 3 33 0.364
2 16 5 35 0.314
3 11 3 24 0.333
4 16 3 39 0.333
Site: Dallas Floyd Gym, Lebanon, Te
Date: 9/18/2010   Attendance: 0 Length of Match: 1:30
Referees: Frank Mason, Jim Lawson
DakStats by Daktronics Inc. Brookings, SD