Box Score Detailed

Team: West Virginia U. Inst of ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 McLaughlin, Amy 3 0 0 0 0.000 1 3 0.333 1 0 1 1.000 2 1 0 0 0 3 2 0.600
2 Deddo, Brandy 3 5 5 28 0.000 0 3 0.000 1 1 2 0.500 11 0 0 0 0 17 1 0.944
4 Shelter, Jessica 3 2 4 10 -0.200 0 2 0.000 0 0 0 0.000 0 0 1 1 1 0 0 0.000
12 Kennedy, McKinley 3 0 0 2 0.000 13 62 0.210 0 0 0 0.000 3 5 0 0 0 0 2 0.000
14 Holmes, Ali 3 0 0 0 0.000 0 4 0.000 0 0 0 0.000 7 0 0 0 0 19 3 0.864
15 Schoolcraft, Erica 3 1 0 4 0.250 0 5 0.000 0 1 1 0.000 6 0 0 0 0 15 4 0.789
18 Taft, Dannielle 3 3 6 16 -0.187 0 1 0.000 0 2 2 0.000 1 0 1 0 2 0 0 0.000
22 Blaney, Ashley 3 3 0 5 0.600 0 1 0.000 0 0 0 0.000 0 0 1 1 2 0 0 0.000
TM TEAM, 3 0

Team Totals: 14 15 65 -0.015 14 81 0.173 2 4 6 0.333 30 6 3 2 5 54 12 0.818
Total Team Blocks: 4.0
 
Set K E TA PCT
1 2 6 16 -0.250
2 5 2 23 0.130
3 7 7 26 0.000
TEAMS 1 2 3
West Virginia U. Inst of 6 16 15
Lindsey Wilson College 25 25 25
Team Records:
3-18, 0-8 MSC
9-19, 4-4 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Meeks, Emily 1 2 0 3 0.667 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
3 Wheeler, Madison 2 0 1 4 -0.250 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Barnes, Haley 3 6 2 19 0.211 0 5 0.000 1 1 2 0.500 5 0 0 0 0 0 0 0.000
7 McNabney, Audra 3 13 2 25 0.440 2 3 0.667 1 0 1 1.000 9 0 0 3 0 8 0 1.000
9 Anderson, Rachael 3 0 0 1 0.000 0 1 0.000 0 1 1 0.000 15 0 0 0 0 17 0 1.000
10 Koerber, Kayla 3 3 2 10 0.100 0 3 0.000 1 1 2 0.500 4 0 1 3 0 0 0 0.000
12 Taylor, Andrea 3 1 0 4 0.250 27 68 0.397 5 0 5 1.000 8 3 0 0 0 0 0 0.000
13 Haworth, Ashlie 3 10 5 25 0.200 2 3 0.667 4 3 7 0.571 9 0 0 0 0 8 2 0.800
14 Harvey, Sydney 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 12 91 0.253 31 84 0.369 12 7 19 0.632 55 3 1 6 0 33 2 0.943
Total Team Blocks: 4.0
 
Set K E TA PCT
1 10 2 22 0.364
2 17 5 41 0.293
3 8 5 28 0.107
Site: Biggers Sports Center, Columbia, KY
Date: 10/13/2010   Attendance: 95 Length of Match: 0:59
Referees: ,
DakStats by Daktronics Inc. Brookings, SD