Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 3 1 1 6 0.000 0 1 1 0 3 2 0 0 0
3 Wheeler, Madison 2 0 2 3 -0.667 0 0 0 0 1 0 0 1 0
4 Barnes, Haley 3 4 6 22 -0.091 1 0 0 0 5 0 0 0 0
7 McNabney, Audra 3 7 14 30 -0.233 0 0 0 2 12 2 0 2 0
9 Anderson, Rachael 3 0 1 3 -0.333 0 0 2 1 18 0 0 0 0
11 Mlachnik, Angela 3 0 0 0 0.000 0 0 2 3 5 0 0 0 0
12 Taylor, Andrea 3 1 0 6 0.167 17 0 0 0 7 0 0 0 0
13 Haworth, Ashlie 3 9 4 32 0.156 0 0 1 1 18 0 0 1 0
TM TEAM, 3 0

Team Totals: 22 28 102 -0.059 18 1 6 7 69 4 0 4 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 7 5 33 0.061
2 8 13 38 -0.132
3 7 10 31 -0.097
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 19 17 14
University of Rio Grande 25 25 25
Team Records:
9-21, 4-6 MSC
18-11, 7-3 MSC
 
Team: University of Rio Grande ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Rio Grande, OH
Date: 10/22/2010   Attendance: 0 Length of Match: 1:20
Referees: ,
DakStats by Daktronics Inc. Brookings, SD